More actions
Rasputin93 (talk | contribs) m (Text replacement - "==Gallery==↵<gallery>↵</gallery>↵Category:Showpages" to "Category:Showpages") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20100904]] | |ShowType=concert | ||
|Last show=[[JK:20100904|{{ShortDate|2010-09-04}}]] | |||
|Artist=Julien-K | |Artist=Julien-K | ||
|Next show=[[20100906]] | |Next show=[[JK:20100906|{{ShortDate|2010-09-06}}]] | ||
|Year=2010 | |Year=2010 | ||
|Month=September | |Month=September | ||
Line 14: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Artist=Julien-K | |||
|Song 1=Death To Analog | |||
|Song 2=Futura | |||
|Song 3=Someday Soon | |||
|Song 4=Surrounded By Cowards | |||
|Song 5=Kick The Bass | |||
|Song 6=Look At U | |||
|Song 7=Systeme De Sexe | |||
|Song 8=Maestro | |||
|Song 9=Cruel Daze Of Summer | |||
|Song 10=Technical Difficulties | |||
|Break10=Encore | |||
|Song 11=Dregs Of The World | |||
|Song 12=Nights Of Future Past | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*From this show on Dreamland was dropped from the setlist. | *From this show on Dreamland was dropped from the setlist. | ||
Line 63: | Line 41: | ||
*Format: lossless | *Format: lossless | ||
*Comments: None. | *Comments: None. | ||
Latest revision as of 01:30, 8 September 2024
September 5, 2010 | |||||||
---|---|---|---|---|---|---|---|
Concert by Julien-K | |||||||
Country: | Germany | ||||||
City: | Hamburg | ||||||
Venue: | Knust | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | European Tour | ||||||
| |||||||
Setlist
1. | Death To Analog | |
2. | Futura | |
3. | Someday Soon | |
4. | Surrounded By Cowards | |
5. | Kick The Bass | |
6. | Look At U | |
7. | Systeme De Sexe | |
8. | Maestro | |
9. | Cruel Daze Of Summer | |
10. | Technical Difficulties | |
11. | Dregs Of The World | |
12. | Nights Of Future Past |
Show Notes:
- From this show on Dreamland was dropped from the setlist.
Other Notes:
- Thanks to BlackChester for the show photos!
Sources:
Source 1: Audio - AUD (Griffin iTalk Pro > iPod Nano 2G 2GB)
- Taper: BlackChester
- Time: 62:14 mins
- Format: lossless
- Comments: None.