More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)↵" to "") |
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate↵|L" to "{{Tourdate |ShowType=concert |L") |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20181020j]] | |ShowType=concert | ||
|Last show=[[JK:20181020j|{{ShortDate|2018-10-20}}]] | |||
|Artist=Julien-K | |Artist=Julien-K | ||
|Next show=[[20181023j]] | |Next show=[[JK:20181023j|{{ShortDate|2018-10-23}}]] | ||
|Year=2018 | |Year=2018 | ||
|Month=October | |Month=October | ||
Line 11: | Line 12: | ||
|Venue Type=Music/Concert Hall | |Venue Type=Music/Concert Hall | ||
|Tour=The Black Labyrinth | |Tour=The Black Labyrinth | ||
| | |Running order=Jonathan Davis, The Birthday Massacre, <nowiki>*</nowiki> | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Artist=Julien-K | |||
|Song 1=Analog Beaches & Digital Cities | |||
|Note 1=Tape Intro | |||
|Song 2=Flashpoint Riot | |||
|Song 3=Strange Invisible | |||
|Song 4=Photo Voltaire | |||
|Song 5=Institution | |||
|Song 6=Deep Beat Overground | |||
|Song 7=Blue Monday | |||
|Note 7=Orgy song | |||
}} | |||
Latest revision as of 17:26, 12 February 2024
October 22, 2018 | |||||||
---|---|---|---|---|---|---|---|
Concert by Julien-K | |||||||
Country: | United States | ||||||
City: | Peoria, IL | ||||||
Venue: | Monarch Music Hall | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | The Black Labyrinth | ||||||
Running order: | Jonathan Davis, The Birthday Massacre, * | ||||||
| |||||||
Setlist
1. | Analog Beaches & Digital Cities | Tape Intro |
2. | Flashpoint Riot | |
3. | Strange Invisible | |
4. | Photo Voltaire | |
5. | Institution | |
6. | Deep Beat Overground | |
7. | Blue Monday | Orgy song |