More actions
Rasputin93 (talk | contribs) m (Text replacement - "Mea" to "Me a") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
||
(35 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20060422c-2]] | |Last show=[[Live:20060422c-2|{{ShortDate|2006-04-22}}]] | ||
|Artist=Chester Bennington | |Artist=Chester Bennington | ||
|Next show=[[20060812c]] | |ShowType=guest | ||
|Next show=[[Live:20060812c|{{ShortDate|2006-08-12}}]] | |||
|Year=2006 | |Year=2006 | ||
|Month=April | |Month=April | ||
Line 11: | Line 12: | ||
|Performing Act=Fort Minor | |Performing Act=Fort Minor | ||
|Event=Club Tattoo 11th Anniversary | |Event=Club Tattoo 11th Anniversary | ||
| | |Running order=Z-Trip, <nowiki>*</nowiki>, Bucket Of Weenies, Story Of The Year, Julien-K, Dirty Heads, Wicked Wisdom | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Artist=Chester Bennington | |||
|Song 1=Remember The Name | |||
|Song 2=It's Goin' Down | |||
|Song 3=[[Enth E Nd]] | |||
|Note 3=w/ Chester Bennington | |||
|Song 4=In Stereo | |||
|Song 5=Mr. Brown | |||
|Song 6=Fort Minor Medley | |||
|Song 7=Where'd You Go | |||
|Note 7=w/ Holly Brook | |||
|Song 8=Feel Like Home | |||
|Song 9=Red To Black | |||
|Song 10=Cigarettes | |||
|Note 10=A Cappella | |||
|Song 11=Believe Me | |||
|Break11=Encore | |||
|Song 12=There They Go | |||
|Song 13=High Road | |||
|Song 14=Petrified | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Chester joined Fort Minor for Enth E | *Chester joined Fort Minor for Enth E Nd again. | ||
==Other Notes:== | ==Other Notes:== | ||
*Chester jumped off of a table during the Bucket Of Weenies set and damaged some equipment, so there was a big delay before Fort Minor. | *Chester jumped off of a table during the Bucket Of Weenies set and damaged some equipment, so there was a big delay before Fort Minor. | ||
*A few songs into DJ Z-Trip's set, the fire department showed up and closed down the show since it was running way past curfew. Unfortunately, Chester was not able to sing Walking | *A few songs into DJ Z-Trip's set, the fire department showed up and closed down the show since it was running way past curfew. Unfortunately, Chester was not able to sing Walking Dead with him. | ||
==Sources:== | ==Sources:== | ||
===Source 1: Video - AUD (MiniDV: Sony DCR-HC20) (Center Angle #1)=== | |||
*Taper: lprocks | *Taper: lprocks | ||
*Time: 63 mins | *Time: 63 mins | ||
*Format: DVD M / 2.99 GB | *Format: DVD M / 2.99 GB | ||
*Comments: Front row shot. | *Comments: Front row shot. | ||
===Source 2: Video - AUD (Unknown Sony 3CCD) (Left Angle)=== | |||
*Taper: Phospho | *Taper: Phospho | ||
*Time: 63 mins | *Time: 63 mins | ||
Line 79: | Line 53: | ||
*Sample: (It's Goin' Down - 15 sec) - [https://lplive.net/downloads/videosamples/FM20060422-2.vob Download] (right click and save) | *Sample: (It's Goin' Down - 15 sec) - [https://lplive.net/downloads/videosamples/FM20060422-2.vob Download] (right click and save) | ||
*Comments: Left shot. Watermark in the right bottom corner. Fort Minor only. | *Comments: Left shot. Watermark in the right bottom corner. Fort Minor only. | ||
===Source 3: Video - AUD (Unknown) (Center Angle #2)=== | |||
*Taper: Anon | *Taper: Anon | ||
*Time: 43 mins | *Time: 43 mins | ||
*Format: DVD M | *Format: DVD M | ||
*Sample: (Petrified - 15 sec) - [https://lplive.net/downloads/videosamples/FM20060422-3.vob Download] (right click and save) | *Sample: (Petrified - 15 sec) - [https://lplive.net/downloads/videosamples/FM20060422-3.vob Download] (right click and save) | ||
*Comments: First row shot. Cut between the songs, Black Violin, Believe Me and There They | *Comments: First row shot. Cut between the songs, Black Violin, Believe Me and There They Go are missing. Fort Minor only. Uncirculated. | ||
Latest revision as of 01:44, 8 September 2024
April 22, 2006 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | Tempe, AZ | ||||||
Event: | Club Tattoo 11th Anniversary | ||||||
Venue: | Acme Roadhouse | ||||||
Running order: | Z-Trip, *, Bucket Of Weenies, Story Of The Year, Julien-K, Dirty Heads, Wicked Wisdom | ||||||
Performing act: | Fort Minor | ||||||
| |||||||
Setlist
1. | Remember The Name | |
2. | It's Goin' Down | |
3. | Enth E Nd | w/ Chester Bennington |
4. | In Stereo | |
5. | Mr. Brown | |
6. | Fort Minor Medley | |
7. | Where'd You Go | w/ Holly Brook |
8. | Feel Like Home | |
9. | Red To Black | |
10. | Cigarettes | A Cappella |
11. | Believe Me | |
12. | There They Go | |
13. | High Road | |
14. | Petrified |
Show Notes:
- Chester joined Fort Minor for Enth E Nd again.
Other Notes:
- Chester jumped off of a table during the Bucket Of Weenies set and damaged some equipment, so there was a big delay before Fort Minor.
- A few songs into DJ Z-Trip's set, the fire department showed up and closed down the show since it was running way past curfew. Unfortunately, Chester was not able to sing Walking Dead with him.
Sources:
Source 1: Video - AUD (MiniDV: Sony DCR-HC20) (Center Angle #1)
- Taper: lprocks
- Time: 63 mins
- Format: DVD M / 2.99 GB
- Comments: Front row shot.
Source 2: Video - AUD (Unknown Sony 3CCD) (Left Angle)
- Taper: Phospho
- Time: 63 mins
- Format: DVD M
- Sample: (It's Goin' Down - 15 sec) - Download (right click and save)
- Comments: Left shot. Watermark in the right bottom corner. Fort Minor only.
Source 3: Video - AUD (Unknown) (Center Angle #2)
- Taper: Anon
- Time: 43 mins
- Format: DVD M
- Sample: (Petrified - 15 sec) - Download (right click and save)
- Comments: First row shot. Cut between the songs, Black Violin, Believe Me and There They Go are missing. Fort Minor only. Uncirculated.