More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<h2\>(.*)\<\/h2\>" to "==$1==") |
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate↵|L" to "{{Tourdate |ShowType=concert |L") |
||
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20170810j]] | |ShowType=concert | ||
|Artist=Julien-K | |Last show=[[JK:20170810j|{{ShortDate|2017-08-10}}]] | ||
|Next show=[[20170812j]] | |Artist=Julien-K | ||
|Next show=[[JK:20170812j|{{ShortDate|2017-08-12}}]] | |||
|Year=2017 | |Year=2017 | ||
|Month=August | |Month=August | ||
Line 11: | Line 12: | ||
|Venue Type=Bar/Club | |Venue Type=Bar/Club | ||
|Tour=Pig's Prey & Obey Tour | |Tour=Pig's Prey & Obey Tour | ||
| | |Running order=Pig, <nowiki>*</nowiki>, Ghostfeeder | ||
}} | |||
==Setlist== | |||
{{Setlist | |||
|Artist=Julien-K | |||
|Song 1=Death To Analog | |||
|Song 2=Strange Invisible | |||
|Song 3=Dossier | |||
|Song 4=Systeme De Sexe | |||
|Song 5=Deep Beat Overground | |||
|Song 6=Dark Cadence | |||
|Song 7=Kick The Bass | |||
|Song 8=Futura | |||
|Song 9=Mannequin Eyes | |||
|Song 10=Flashpoint Riot | |||
|Song 11=Blue Monday | |||
|Note 11=Orgy song | |||
}} | |||
Latest revision as of 17:24, 12 February 2024
August 11, 2017 | |||||||
---|---|---|---|---|---|---|---|
Concert by Julien-K | |||||||
Country: | United States | ||||||
City: | Cincinnati, OH | ||||||
Venue: | DF Nights | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | Pig's Prey & Obey Tour | ||||||
Running order: | Pig, *, Ghostfeeder | ||||||
| |||||||
Setlist
1. | Death To Analog | |
2. | Strange Invisible | |
3. | Dossier | |
4. | Systeme De Sexe | |
5. | Deep Beat Overground | |
6. | Dark Cadence | |
7. | Kick The Bass | |
8. | Futura | |
9. | Mannequin Eyes | |
10. | Flashpoint Riot | |
11. | Blue Monday | Orgy song |