1 row is stored for this page
| Field | Field type | Value |
|---|
| ShowPage | Page | Live:20160630 |
| Date | Date | 2016-06-30 |
| ShowCount | String | |
| Year | String | 2016 |
| Month | String | June |
| Day | String | 30 |
| Artist | String | Linkin Park |
| Performers | String | [[Joe Hahn]] and [[Chester Bennington]] |
| ShowType | String | private |
| ShowType2 | String | |
| ShowType3 | String | |
| Country | String | China |
| Flag | String | cn |
| State | String | |
| Province | String | |
| City | String | Shanghai |
| Venue | String | Shanghai International Circuit |
| Event | String | Mercedes-AMG C63 Coupe China Launch |
| Tour | String | |
| TourLeg | String | |
| Supporting | String | |
| Supporting2 | String | |
| Support | String | |
| Support2 | String | |
| Support3 | String | |
2 rows are stored for this page
| Field | Field type | Value |
|---|
| ShowPage | Page | 20160630 |
| Position | Integer | 1 |
| TapeNo | Integer | |
| TapeIntro | String | |
| TapeNote | String | |
| Song | String | LOATR/SOTD/Iridescent |
| Version | String | |
| Note | String | Ballad Medley; w/ pre-recorded instrumental |
| Break | String | |
| Field | Field type | Value |
|---|
| ShowPage | Page | 20160630 |
| Position | Integer | 2 |
| TapeNo | Integer | |
| TapeIntro | String | |
| TapeNote | String | |
| Song | String | Burn It Down |
| Version | String | |
| Note | String | w/ pre-recorded instrumental |
| Break | String | |