Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.
Undo revision 158919 by Rasputin93 (talk)
Tag: Undo
m Text replacement - "\|\-↵\|\{\{Tourlist\|Status\=(.*)\|Link\=(.*)\|City\=(.*)\|Venue\=(.*)\|Country\=(.*)\}\}" to "{{Tourlist|Link=$2}}"
 
Line 1: Line 1:
{|class=wikitable
{|class=wikitable
|-
{{Tourlist|Link=Live:19990319c}}
|{{Tourlist|Status=held|Link=Live:19990319c|City=Phoenix, AZ|Venue=The Base|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20061108c-1}}
|{{Tourlist|Status=held|Link=Live:20061108c-1|City=West Hollywood, CA|Venue=Book Soup|Country=United States|Event=Jim Morrison's Poetry Reading}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20110506c}}
|{{Tourlist|Status=held|Link=Live:20110506c|City=Los Angeles, CA|Venue=Club Nokia|Country=United States|Event=The 7th Annual MusiCares MAP Fund Benefit}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20121027c-1}}
|{{Tourlist|Status=held|Link=Live:20121027c-1|City=Casa Grande, AZ|Venue= |Country=United States|Event=Stars of the Season Rehearsal}}
{{Tourlist|Link=Live:20121027c-2}}
|-
|{{Tourlist|Status=held|Link=Live:20121027c-2|City=Scottsdale, AZ|Venue=Montelucia Resort & Spa|Country=United States|Event=Stars of the Season Gala}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20121205c}}
|{{Tourlist|Status=held|Link=Live:20121205c|City=North Hollywood, CA|Venue=Third Encore|Country=United States|Event=LPU Chat}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20130605c}}
|{{Tourlist|Status=held|Link=Live:20130605c|City=San Bernardino, CA|Venue=X103.9 Studios|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20131115}}
|{{Tourlist|Status=held|Link=Live:20131115|City=Los Angeles, CA|Venue=Shrine Expo Hall|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20160702c}}
|{{Tourlist|Status=held|Link=Live:20160702c|City=Beijing|Venue=Wangfujing|Country=China}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20170515c}}
|{{Tourlist|Status=held|Link=Live:20170515c|City=New York City, NY|Venue=D’Angelico Guitars Showroom|Country=United States}}
|-
|-
|colspan="5" class="subheader" |
|colspan="5" class="subheader" |
==Guest performances==
==Guest performances==
|-
{{Tourlist|Link=Live:20001116c}}
|{{Tourlist|Status=held|Link=Live:20001116c|City=Atlanta, GA|Venue=Masquerade|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20001205c}}
|{{Tourlist|Status=held|Link=Live:20001205c|City=Columbus, OH|Venue=Newport Music Hall|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20010224c}}
|{{Tourlist|Status=held|Link=Live:20010224c|City=Providence, RI|Venue=Lupo's Heartbreak Hotel|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20010405c}}
|{{Tourlist|Status=held|Link=Live:20010405c|City=West Hollywood, CA|Venue=Whisky a Go Go|Country=United States}}
{{Tourlist|Link=Live:20010427c}}
|-
{{Tourlist|Link=Live:20010428c}}
|{{Tourlist|Status=held|Link=Live:20010427c|City=Miami, FL|Venue=Bayfront Park Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20010428c|City=Zephyrhills, FL|Venue=Festival Park|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20010721c}}
|{{Tourlist|Status=held|Link=Live:20010721c|City=Camden, NJ|Venue=Tweeter Center at the Waterfront|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20010806c}}
|{{Tourlist|Status=held|Link=Live:20010806c|City=Portland, ME|Venue=Cumberland County Civic Center|Country=United States}}
{{Tourlist|Link=Live:20010807c}}
|-
{{Tourlist|Link=Live:20010809c}}
|{{Tourlist|Status=held|Link=Live:20010807c|City=Mansfield, MA|Venue=Tweeter Center for the Performing Arts|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20010809c|City=Wantagh, NY|Venue=Jones Beach Amphitheatre|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20010923c}}
|{{Tourlist|Status=held|Link=Live:20010923c|City=Köln|Venue=Palladium|Country=Germany}}
{{Tourlist|Link=Live:20010924c}}
|-
|{{Tourlist|Status=held|Link=Live:20010924c|City=Amsterdam|Venue=Heineken Music Hall|Country=Netherlands}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20011013c}}
|{{Tourlist|Status=held|Link=Live:20011013c|City=St. Paul, MN|Venue=Xcel Energy Center|Country=United States}}
{{Tourlist|Link=Live:20011016c}}
|-
{{Tourlist|Link=Live:20011018c}}
|{{Tourlist|Status=held|Link=Live:20011016c|City=Indianapolis, IN|Venue=Conceco Fieldhouse|Country=United States}}
{{Tourlist|Link=Live:20011019c}}
|-
{{Tourlist|Link=Live:20011020c}}
|{{Tourlist|Status=held|Link=Live:20011018c|City=Washington, DC|Venue=MCI Center|Country=United States}}
{{Tourlist|Link=Live:20011022c}}
|-
{{Tourlist|Link=Live:20011023c}}
|{{Tourlist|Status=held|Link=Live:20011019c|City=Columbus, OH|Venue=Schottenstein Center|Country=United States}}
{{Tourlist|Link=Live:20011024c}}
|-
{{Tourlist|Link=Live:20011026c}}
|{{Tourlist|Status=held|Link=Live:20011020c|City=Toronto|Venue=SkyDome|Country=Canada}}
{{Tourlist|Link=Live:20011027c}}
|-
{{Tourlist|Link=Live:20011028c}}
|{{Tourlist|Status=held|Link=Live:20011022c|City=Philadelphia, PA|Venue=First Union Center|Country=United States}}
{{Tourlist|Link=Live:20011030c}}
|-
|{{Tourlist|Status=held|Link=Live:20011023c|City=Philadelphia, PA|Venue=First Union Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20011024c|City=East Rutherford, NJ|Venue=Continental Airlines Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20011026c|City=Hartford, CT|Venue=Hartford Civic Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20011027c|City=Worcester, MA|Venue=Worcester Centrum Centre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20011028c|City=Buffalo, NY|Venue=HSBC Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20011030c|City=Charlotte, NC|Venue=Ovens Auditorium|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20011102c}}
|{{Tourlist|Status=held|Link=Live:20011102c|City=Sunrise, FL|Venue=National Car Rental Center|Country=United States}}
{{Tourlist|Link=Live:20011103c}}
|-
{{Tourlist|Link=Live:20011106c}}
|{{Tourlist|Status=held|Link=Live:20011103c|City=Tampa, FL|Venue=Ice Palace|Country=United States}}
{{Tourlist|Link=Live:20011108c}}
|-
{{Tourlist|Link=Live:20011110c}}
|{{Tourlist|Status=held|Link=Live:20011106c|City=Dallas, TX|Venue=Reunion Arena|Country=United States}}
{{Tourlist|Link=Live:20011111c}}
|-
{{Tourlist|Link=Live:20011113c}}
|{{Tourlist|Status=held|Link=Live:20011108c|City=Denver, CO|Venue=Pepsi Center|Country=United States}}
{{Tourlist|Link=Live:20011114c}}
|-
{{Tourlist|Link=Live:20011116c}}
|{{Tourlist|Status=held|Link=Live:20011110c|City=Anaheim, CA|Venue=Arrowhead Pond|Country=United States}}
{{Tourlist|Link=Live:20011117c}}
|-
{{Tourlist|Link=Live:20011130c}}
|{{Tourlist|Status=held|Link=Live:20011111c|City=Phoenix, AZ|Venue=Veterans Memorial Coliseum|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20011113c|City=San Jose, CA|Venue=Compaq Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20011114c|City=Sacramento, CA|Venue=ARCO Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20011116c|City=Portland, OR|Venue=Rose Garden Arena|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20011117c|City=Tacoma, WA|Venue=Tacoma Dome|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20011130c|City=Cedar Rapids, IA|Venue=U.S. Cellular Center|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20030721c}}
|{{Tourlist|Status=held|Link=Live:20030721c|City=Rochester, NY|Venue=ESL Sports Center|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20030801c}}
|{{Tourlist|Status=held|Link=Live:20030801c|City=Denver, CO|Venue=Invesco Field at Mile High|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20040613c}}
|{{Tourlist|Status=held|Link=Live:20040613c|City=Jakarta|Venue= |Country=Indonesia}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20041015c}}
|{{Tourlist|Status=held|Link=Live:20041015c|City=Long Beach, CA|Venue=Vault 350|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20050501c}}
|{{Tourlist|Status=held|Link=Live:20050501c|City=Indio, CA|Venue=Empire Polo Field|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20050910c}}
|{{Tourlist|Status=held|Link=Live:20050910c|City=Nashville, TN|Venue=CMT Studios|Country=United States|Event=ReAct Now: Music & Relief}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20051029}}
|{{Tourlist|Status=held|Link=Live:20051029|City=Los Angeles, CA|Venue=Dodger Stadium|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20060422c-2}}
|{{Tourlist|Status=held|Link=Live:20060422c-2|City=Tempe, AZ|Venue=Acme Roadhouse|Country=United States}}
{{Tourlist|Link=Live:20060422c-3}}
|-
|{{Tourlist|Status=held|Link=Live:20060422c-3|City=Tempe, AZ|Venue=Acme Roadhouse|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20060812c}}
|{{Tourlist|Status=held|Link=Live:20060812c|City=Osaka|Venue=WTC Open Air Stadium|Country=United States}}
{{Tourlist|Link=Live:20060813c}}
|-
{{Tourlist|Link=Live:20060828c}}
|{{Tourlist|Status=held|Link=Live:20060813c|City=Chiba|Venue=Chiba Marine Stadium|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20060828c|City=West Hollywood, CA|Venue=Key Club|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20060918c}}
|{{Tourlist|Status=held|Link=Live:20060918c|City=West Hollywood, CA|Venue=Key Club|Country=United States}}
{{Tourlist|Link=Live:20060923c}}
|-
|{{Tourlist|Status=held|Link=Live:20060923c|City=Devore, CA|Venue=Hyundai Pavilion at Glen Helen|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20061006c}}
|{{Tourlist|Status=held|Link=Live:20061006c|City=San Francisco, CA|Venue=Warfield Theater|Country=United States}}
{{Tourlist|Link=Live:20061020c}}
|-
|{{Tourlist|Status=held|Link=Live:20061020c|City=Costa Mesa, CA|Venue=Samueli Theater @ Orange County Performing Arts Center|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20061108c-2}}
|{{Tourlist|Status=held|Link=Live:20061108c-2|City=West Hollywood, CA|Venue=Whisky a Go Go|Country=United States|Event=Jim Morrison's Poetry Reading}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20061229c}}
|{{Tourlist|Status=held|Link=Live:20061229c|City=Huntington Beach, CA|Venue= |Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20070101c}}
|{{Tourlist|Status=held|Link=Live:20070101c|City=Las Vegas, NV|Venue=Body English Nightclub @ Hard Rock Hotel & Casino|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20070517c}}
|{{Tourlist|Status=held|Link=Live:20070517c|City=West Hollywood, CA|Venue=House of Blues Sunset Strip|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20070819c}}
|{{Tourlist|Status=held|Link=Live:20070819c|City=Bristow, VA|Venue=Nissan Pavilion|Country=United States}}
{{Tourlist|Link=Live:20070821c}}
|-
{{Tourlist|Link=Live:20070824c}}
|{{Tourlist|Status=held|Link=Live:20070821c|City=Toronto|Venue=Molson Amphitheatre|Country=Canada}}
{{Tourlist|Link=Live:20070825c}}
|-
{{Tourlist|Link=Live:20070826c}}
|{{Tourlist|Status=held|Link=Live:20070824c|City=Mansfield, MA|Venue=Tweeter Center for the Performing Arts|Country=United States}}
{{Tourlist|Link=Live:20070828c}}
|-
{{Tourlist|Link=Live:20070829c}}
|{{Tourlist|Status=held|Link=Live:20070825c|City=Camden, NJ|Venue=Tweeter Center at the Waterfront|Country=United States}}
{{Tourlist|Link=Live:20070831c}}
|-
|{{Tourlist|Status=held|Link=Live:20070826c|City=Hartford, CT|Venue=New England Dodge Music Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20070828c|City=Syracuse, NY|Venue=New York State Fair|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20070829c|City=Holmdel, NJ|Venue=PNC Bank Arts Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20070831c|City=Noblesville, IN|Venue=Verizon Wireless Music Center|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20070901c}}
|{{Tourlist|Status=held|Link=Live:20070901c|City=Tinley Park, IL|Venue=First Midwest Bank Amphitheatre|Country=United States}}
{{Tourlist|Link=Live:20070903c}}
|-
{{Tourlist|Link=Live:20070927c}}
|{{Tourlist|Status=held|Link=Live:20070903c|City=Greenwood Village, CO|Venue=Coors Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20070927c|City=Los Angeles, CA|Venue=Wallis Annenberg Center for the Performing Arts|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20080508c}}
|{{Tourlist|Status=held|Link=Live:20080508c|City=West Hollywood, CA|Venue=The Roxy Theatre|Country=United States}}
{{Tourlist|Link=Live:20080509c}}
|-
{{Tourlist|Link=Live:20080510c}}
|{{Tourlist|Status=held|Link=Live:20080509c|City=Los Angeles, CA|Venue=The Music Box @ Fonda|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080510c|City=Tempe, AZ|Venue=Marquee Theatre|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20080716c}}
|{{Tourlist|Status=held|Link=Live:20080716c|City=Mansfield, MA|Venue=Tweeter Center|Country=United States}}
{{Tourlist|Link=Live:20080718c}}
|-
{{Tourlist|Link=Live:20080719c}}
|{{Tourlist|Status=held|Link=Live:20080718c|City=Burgettstown, PA|Venue=Post-Gazette Pavilion|Country=United States}}
{{Tourlist|Link=Live:20080720c}}
|-
{{Tourlist|Link=Live:20080722c}}
|{{Tourlist|Status=held|Link=Live:20080719c|City=Camden, NJ|Venue=Susquehanna Bank Center|Country=United States}}
{{Tourlist|Link=Live:20080723c}}
|-
{{Tourlist|Link=Live:20080725c}}
|{{Tourlist|Status=held|Link=Live:20080720c|City=Hartford, CT|Venue=New England Dodge Music Center|Country=United States}}
{{Tourlist|Link=Live:20080726c}}
|-
{{Tourlist|Link=Live:20080727c}}
|{{Tourlist|Status=held|Link=Live:20080722c|City=Wantagh, NY|Venue=Nikon at Jones Beach Theater|Country=United States}}
{{Tourlist|Link=Live:20080730c}}
|-
|{{Tourlist|Status=held|Link=Live:20080723c|City=Holmdel, NJ|Venue=PNC Bank Arts Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080725c|City=Raleigh, NC|Venue=Time Warner Cable Music Pavilion|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080726c|City=Virginia Beach, VA|Venue=Verizon Wireless Amphiteatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080727c|City=Bristow, VA|Venue=Nissan Pavilion @ Stone Ridge|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080730c|City=Charlotte, NC|Venue=Verizon Wireless Amphiteatre|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20080801c}}
|{{Tourlist|Status=held|Link=Live:20080801c|City=West Palm Beach, FL|Venue=Cruzan Amphitheatre|Country=United States}}
{{Tourlist|Link=Live:20080802c}}
|-
{{Tourlist|Link=Live:20080803c}}
|{{Tourlist|Status=held|Link=Live:20080802c|City=Tampa, FL|Venue=Ford Amphitheatre|Country=United States}}
{{Tourlist|Link=Live:20080806c}}
|-
{{Tourlist|Link=Live:20080807c}}
|{{Tourlist|Status=held|Link=Live:20080803c|City=Atlanta, GA|Venue=Lakewood Amphitheatre|Country=United States}}
{{Tourlist|Link=Live:20080809c}}
|-
{{Tourlist|Link=Live:20080810c}}
|{{Tourlist|Status=held|Link=Live:20080806c|City=Albuquerque, NM|Venue=Journal Pavilion|Country=United States}}
{{Tourlist|Link=Live:20080812c}}
|-
{{Tourlist|Link=Live:20080813c}}
|{{Tourlist|Status=held|Link=Live:20080807c|City=Phoenix, AZ|Venue=Cricket Wireless Pavilion|Country=United States}}
{{Tourlist|Link=Live:20080815c}}
|-
{{Tourlist|Link=Live:20080816c}}
|{{Tourlist|Status=held|Link=Live:20080809c|City=Mountain View, CA|Venue=Shoreline Amphitheatre|Country=United States}}
{{Tourlist|Link=Live:20080819c}}
|-
{{Tourlist|Link=Live:20080821c}}
|{{Tourlist|Status=held|Link=Live:20080810c|City=Irvine, CA|Venue=Verizon Wireless Amphitheatre|Country=United States}}
{{Tourlist|Link=Live:20080823c}}
|-
{{Tourlist|Link=Live:20080824c-1}}
|{{Tourlist|Status=held|Link=Live:20080812c|City=Greenwood Village, CO|Venue=Fiddler's Green Amphitheatre|Country=United States}}
{{Tourlist|Link=Live:20080824c-2}}
|-
|{{Tourlist|Status=held|Link=Live:20080813c|City=Bonner Springs, KS|Venue=Sandstone Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080815c|City=Cincinnati, OH|Venue=Riverbend Music Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080816c|City=Elkhorn, WI|Venue=Alpine Valley Music Theatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080819c|City=Cuyahoga Falls, OH|Venue=Blossom Music Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080821c|City=Maryland Heights, MO|Venue=Verizon Wireless Amphitheatre|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080823c|City=Dallas, TX|Venue=Superpages.com Center|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080824c-1|City=Woodlands, TX|Venue=Cynthia Woods Mitchell Pavilion|Country=United States}}
|-
|{{Tourlist|Status=held|Link=Live:20080824c-2|City=Woodlands, TX|Venue=Cynthia Woods Mitchell Pavilion|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20081209c}}
|{{Tourlist|Status=held|Link=Live:20081209c|City=West Hollywood, CA|Venue=The Roxy Theatre|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20090408c}}
|{{Tourlist|Status=held|Link=Live:20090408c|City=Los Angeles, CA|Venue=The Roxy Theatre|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20091122c}}
|{{Tourlist|Status=held|Link=Live:20091122c|City=Los Angeles, CA|Venue=Avalon|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20091218c}}
|{{Tourlist|Status=held|Link=Live:20091218c|City=West Hollywood, CA|Venue=The Roxy Theatre|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20100415c}}
|{{Tourlist|Status=held|Link=Live:20100415c|City=Los Angeles, CA|Venue=Hollywood & Highland Central Courtyard|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20120121c}}
|{{Tourlist|Status=held|Link=Live:20120121c|City=West Hollywood, CA|Venue=The Roxy Theatre|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20121206c}}
|{{Tourlist|Status=held|Link=Live:20121206c|City=Santa Monica, CA|Venue=The Barker Hangar|Country=United States}}
{{Tourlist|Link=Live:20121211}}
|-
|{{Tourlist|Status=held|Link=Live:20121211|City=Austin, TX|Venue=Austin City Limits Live at The Moody Theater|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20160614c}}
|{{Tourlist|Status=held|Link=Live:20160614c|City=Los Angeles, CA|Venue=Conga Room|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20160721c}}
|{{Tourlist|Status=held|Link=Live:20160721c|City=Cleveland, OH|Venue=Cleveland Public Auditorium|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20160914c}}
|{{Tourlist|Status=held|Link=Live:20160914c|City=Anaheim, CA|Venue=Conga Room|Country=United States}}
{{Tourlist|Link=Live:20160928c}}
|-
|{{Tourlist|Status=held|Link=Live:20160928c|City=Los Angeles, CA|Venue=NeueHouse Hollywood|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20161002c}}
|{{Tourlist|Status=held|Link=Live:20161002c|City=Los Angeles, CA|Venue=Fonda Theatre|Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20161103c}}
|{{Tourlist|Status=held|Link=Live:20161103c|City=Los Angeles, CA|Venue=El Rey Theatre|Country=United States}}
{{Tourlist|Link=Live:20161119}}
|-
|{{Tourlist|Status=held|Link=Live:20161119|City=Los Angeles, CA|Venue= |Country=United States}}
|-
|-
| colspan=5 |  
| colspan=5 |  
|-
{{Tourlist|Link=Live:20170107c}}
|{{Tourlist|Status=held|Link=Live:20170107c|City=Los Angeles, CA|Venue=Fonda Theatre|Country=United States}}
|}
|}
{{Navbox Live}}
{{Navbox Live}}
[[Category:Year pages]]
[[Category:Year pages]]

Latest revision as of 18:18, 7 July 2026

1999.03.19 Phoenix, AZ The Base United States
 
2006.11.08 West Hollywood, CA Book Soup United States Jim Morrison's Poetry Reading
 
2011.05.06 Los Angeles, CA Club Nokia United States The 7th Annual MusiCares MAP Fund Benefit
 
2012.10.27 Casa Grande, AZ Venue Unknown United States Stars of the Season Rehearsal
2012.10.27 Scottsdale, AZ Montelucia Resort & Spa United States Stars of the Season Gala
 
2012.12.05 North Hollywood, CA Third Encore United States LPU Chat
 
2013.06.05 San Bernardino, CA X103.9 Studios United States
 
2013.11.15 Los Angeles, CA Shrine Expo Hall United States
 
2016.07.02 Beijing Wangfujing China
 
2017.05.15 New York City, NY D’Angelico Guitars Showroom United States

Guest performances

2000.11.16 Atlanta, GA Masquerade United States
 
2000.12.05 Columbus, OH Newport Music Hall United States
 
2001.02.24 Providence, RI Lupo's Heartbreak Hotel United States
 
2001.04.05 West Hollywood, CA Whisky a Go Go United States
2001.04.27 Miami, FL Bayfront Park Amphitheatre United States Zeta's Bonzai Show
2001.04.28 Zephyrhills, FL Festival Park United States 98 Rock's Livestock Festival 11
 
2001.07.21 Camden, NJ Tweeter Center at the Waterfront United States
 
2001.08.06 Portland, ME Cumberland County Civic Center United States
2001.08.07 Mansfield, MA Tweeter Center for the Performing Arts United States
2001.08.09 Wantagh, NY Jones Beach Amphitheatre United States
 
2001.09.23 Köln Palladium Germany
2001.09.24 Amsterdam Heineken Music Hall Netherlands
 
2001.10.13 St. Paul, MN Xcel Energy Center United States
2001.10.16 Indianapolis, IN Conceco Fieldhouse United States
2001.10.18 Washington, DC MCI Center United States
2001.10.19 Columbus, OH Schottenstein Center United States
2001.10.20 Toronto, ON SkyDome Canada
2001.10.22 Philadelphia, PA First Union Center United States
2001.10.23 Albany, NY Pepsi Arena United States
2001.10.24 East Rutherford, NJ Continental Airlines Arena United States
2001.10.26 Hartford, CT Hartford Civic Center United States
2001.10.27 Worcester, MA Worcester Centrum Centre United States
2001.10.28 Buffalo, NY HSBC Arena United States
2001.10.30 Charlotte, NC Ovens Auditorium United States
 
2001.11.02 Sunrise, FL National Car Rental Center United States
2001.11.03 Tampa, FL Ice Palace United States
2001.11.06 Dallas, TX Reunion Arena United States
2001.11.08 Denver, CO Pepsi Center United States
2001.11.10 Anaheim, CA Arrowhead Pond United States
2001.11.11 Phoenix, AZ Veterans Memorial Coliseum United States
2001.11.13 San Jose, CA Compaq Center United States
2001.11.14 Sacramento, CA ARCO Arena United States
2001.11.16 Portland, OR Rose Garden Arena United States
2001.11.17 Tacoma, WA Tacoma Dome United States
2001.11.30 Cedar Rapids, IA U.S. Cellular Center United States
 
2003.07.21 Rochester, NY ESL Sports Center United States
 
2003.08.01 Denver, CO Invesco Field at Mile High United States
 
2004.06.13 Jakarta Unknown Hotel Nightclub Indonesia
 
2004.10.15 Long Beach, CA Vault 350 United States
 
2005.05.01 Indio, CA Empire Polo Field United States Coachella Music and Arts Festival
 
2005.09.10 Nashville, TN CMT Studios United States ReAct Now: Music & Relief
 
2005.10.29 Los Angeles, CA Dodger Stadium United States MySpace's 2nd Anniversary Party
 
2006.04.22 Tempe, AZ Acme Roadhouse United States Club Tattoo 11th Anniversary
2006.04.22 Tempe, AZ Acme Roadhouse United States Club Tattoo 11th Anniversary
 
2006.08.12 Osaka WTC Open Air Stadium Japan Summer Sonic
2006.08.13 Chiba Chiba Marine Stadium Japan Summer Sonic
2006.08.28 West Hollywood, CA Key Club United States
 
2006.09.18 West Hollywood, CA Key Club United States
2006.09.23 Devore, CA Hyundai Pavilion at Glen Helen United States KROQ's Inland Invasion 2006
 
2006.10.06 San Francisco, CA Warfield Theater United States All Star Tribute
2006.10.20 Costa Mesa, CA Samueli Theater @ Orange County Performing Arts Center United States Concert To Launch Orange County Performing Arts Center
 
2006.11.08 West Hollywood, CA Whisky a Go Go United States The Doors 40th Anniversary
 
2006.12.29 Huntington Beach, CA Venue Unknown United States
 
2007.01.01 Las Vegas, NV Body English Nightclub @ Hard Rock Hotel & Casino United States New Year's Eve Party
 
2007.05.17 West Hollywood, CA House of Blues Sunset Strip United States Black Tooth Bash
 
2007.08.19 Bristow, VA Nissan Pavilion United States
2007.08.21 Toronto, ON Molson Amphitheatre Canada
