More actions
Rasputin93 (talk | contribs) m (Text replacement - "{{Tourdate↵|L" to "{{Tourdate |ShowType=concert |L") |
Rasputin93 (talk | contribs) m (Text replacement - "*If you happen to have or know a full or partial setlist for this show, please let us know!" to "*If you happen to have or know a full or partial setlist for this show, please let us know! {{Navbox Live}}") |
||
Line 18: | Line 18: | ||
*Joe performed a DJ set at HAZE. | *Joe performed a DJ set at HAZE. | ||
*If you happen to have or know a full or partial setlist for this show, please let us know! | *If you happen to have or know a full or partial setlist for this show, please let us know! | ||
{{Navbox Live}} |
Latest revision as of 04:31, 11 November 2024
March 24, 2012 | |||||||
---|---|---|---|---|---|---|---|
Concert by Joe Hahn | |||||||
Country: | United States | ||||||
City: | Las Vegas, NV | ||||||
Venue: | HAZE Nightclub | ||||||
Venue Type: | Bar/Club | ||||||
| |||||||
Setlist
The setlist is completely unknown.
Other Notes:
- Joe performed a DJ set at HAZE.
- If you happen to have or know a full or partial setlist for this show, please let us know!
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |