More actions
Rasputin93 (talk | contribs) m (Text replacement - "Other artists\=(.*)\<nowiki\>\*\<\/nowiki\>" to "Running order=$1<nowiki>*</nowiki>") |
Rasputin93 (talk | contribs) m (Text replacement - "{{Setlist↵|Completion=unknown↵}}" to "{{NoSetlist}}") |
||
Line 16: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{ | {{NoSetlist}} | ||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*If you happen to have or know a full or partial setlist for this show, please let us know! | *If you happen to have or know a full or partial setlist for this show, please let us know! |
Revision as of 03:56, 28 January 2024
July 30, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Clarkston, MI | ||||||
Venue: | DTE Energy Music Centre | ||||||
Venue Type: | Amphitheatre | ||||||
Stage: | Main Stage | ||||||
Tour: | Ozzfest | ||||||
Running order: | Black Sabbath, Marilyn Manson, Slipknot, Papa Roach, *, Disturbed, Crazy Town, Zakk Wylde’s Black Label Society | ||||||
| |||||||
Setlist
The setlist is completely unknown.
Other Notes:
- If you happen to have or know a full or partial setlist for this show, please let us know!