More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note0" to "Note ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
||
Line 16: | Line 16: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | |Song 1=[[Sex Type Thing]] | ||
| | |Song 2=[[Vasoline]] | ||
| | |Song 3=[[Wicked Garden]] | ||
| | |Song 4=[[Sin]] | ||
| | |Song 5=[[Big Bang Baby]] | ||
| | |Song 6=[[Crackerman]] | ||
| | |Song 7=[[Out Of Time]] | ||
| | |Song 8=[[Big Empty]] | ||
| | |Song 9=[[Plush]] | ||
|Note 9=2014 Version | |Note 9=2014 Version | ||
|Song 10=[[Interstate Love Song]] | |Song 10=[[Interstate Love Song]] |
Revision as of 16:08, 27 January 2024
October 4, 2014 | |||||||
---|---|---|---|---|---|---|---|
Performance by Stone Temple Pilots | |||||||
Country: | United States | ||||||
City: | Louisville, KY | ||||||
Festival: | Louder Than Life | ||||||
Venue: | Champions Park | ||||||
Venue Type: | Outdoor | ||||||
Stage: | Main Stage North | ||||||
Other bands: | Judas Priest, *, Alter Bridge, Theory Of A Deadman, Pop Evil, Otherwise | ||||||
| |||||||
Setlist
|Song 1=Sex Type Thing |Song 2=Vasoline |Song 3=Wicked Garden |Song 4=Sin |Song 5=Big Bang Baby |Song 6=Crackerman |Song 7=Out Of Time |Song 8=Big Empty |Song 9=Plush |Note 9=2014 Version |Song 10=Interstate Love Song |Song 11=Down |Song 12=Dead & Bloated |Song 13=Trippin' On A Hole In A Paper Heart
Show Notes:
- The band performed a shortened setlist due to their shortened set time. Black Heart, Hollywood Bitch, Heaven & Hot Rods, Silvergun Superman, Meatplow and Piece Of Pie were all dropped, and the rest of the songs were moved around in the set.
- Chester gave the crowd a choice between three songs to be performed since they were running out of time. Trippin' On A Hole In A Paper Heart, Piece Of Pie, and Dead & Bloated were the options. Trippin received the biggest reaction, but the band decided to perform both that song and Dead & Bloated. Chester remarked that "They can turn the power off if they want.