More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note([1-3]\d)" to "Note $1") |
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | |Song 1=[[With You]] | ||
|Note 1=w/ Pre-Song Docklands Intro | |Note 1=w/ Pre-Song Docklands Intro | ||
| | |Song 2=[[Runaway]] | ||
| | |Song 3=[[Papercut]] | ||
| | |Song 4=[[By Myself]] | ||
| | |Song 5=[[Points Of Authority]] | ||
| | |Song 6=[[Step Up]] | ||
| | |Song 7=[[Pushing Me Away]] | ||
| | |Song 8=[[In The End]] | ||
|Note 8=Guitar Intro; Vocal Ending | |Note 8=Guitar Intro; Vocal Ending | ||
| | |Song 9=[[A Place For My Head]] | ||
|Song 10=[[Forgotten]] | |Song 10=[[Forgotten]] | ||
|Note 10=Guitar + 2000 Beat Intro; Ext. Bridge | |Note 10=Guitar + 2000 Beat Intro; Ext. Bridge |
Revision as of 16:01, 27 January 2024
October 22, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | United States | ||||||
City: | Philadelphia, PA | ||||||
Venue: | First Union Center | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour | ||||||
Other bands: | Stone Temple Pilots, *, Staind, Static-X, Deadsy | ||||||
| |||||||
Setlist
|Song 1=With You |Note 1=w/ Pre-Song Docklands Intro |Song 2=Runaway |Song 3=Papercut |Song 4=By Myself |Song 5=Points Of Authority |Song 6=Step Up |Song 7=Pushing Me Away |Song 8=In The End |Note 8=Guitar Intro; Vocal Ending |Song 9=A Place For My Head |Song 10=Forgotten |Note 10=Guitar + 2000 Beat Intro; Ext. Bridge |Song 11=Crawling |Song 12=One Step Closer