More actions
Rasputin93 (talk | contribs) m (Text replacement - "File\:\{\{PAGENAME\}\}" to "File:12{{PAGENAME}}") |
Rasputin93 (talk | contribs) m (Text replacement - "File\:(.*)\{\{PAGENAME\}\}" to "File:10$1{{PAGENAME}}") |
||
Line 24: | Line 24: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:1012{{PAGENAME}}_1.jpg | ||
File: | File:1012{{PAGENAME}}_2.jpg | ||
</gallery> | </gallery> | ||
[[Category:Showpages]] | [[Category:Showpages]] |
Revision as of 22:38, 26 January 2024
October 12, 2003 | |||||||
---|---|---|---|---|---|---|---|
Performance by Linkin Park | |||||||
Country: | Australia | ||||||
City: | Melbourne | ||||||
Venue: | Rod Laver Arena | ||||||
Venue Type: | Arena | ||||||
Stage: | Main Stage | ||||||
Tour: | Meteora Australian and Asian Tour | ||||||
Other bands: | Jurassic 5, The Living End, Frenzal Rhomb, Bangarra Dancers, Pacifier, Rocket Science, Gelbison, Sunk Loto, Butterfingers | ||||||
| |||||||
Setlist
The setlist is completely unknown.
Other Notes:
- If you happen to have or know a full or partial setlist for this show, please let us know!
- Timetable: http://www.livid.com.au/timetable/mel.asp