More actions
Rasputin93 (talk | contribs) m (Text replacement - "Note0" to "Note ") |
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
||
Line 15: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
| | |Song 1=[[Crackerman]] | ||
| | |Song 2=[[Vasoline]] | ||
| | |Song 3=[[Wicked Garden]] | ||
| | |Song 4=[[Big Empty]] | ||
| | |Song 5=[[Dead & Bloated]] | ||
|Note 5=w/ Chester Bennington | |Note 5=w/ Chester Bennington | ||
| | |Song 6=[[Days Of The Week]] | ||
| | |Song 7=[[Sour Girl]] | ||
| | |Song 8=[[Creep]] | ||
| | |Song 9=[[Pretty Penny]] | ||
|Song 10=[[Train Kept A Rollin']] | |Song 10=[[Train Kept A Rollin']] | ||
|Note 10=Aerosmith cover | |Note 10=Aerosmith cover |
Revision as of 16:02, 27 January 2024
November 13, 2001 | |||||||
---|---|---|---|---|---|---|---|
Performance by Chester Bennington | |||||||
Country: | United States | ||||||
City: | San Jose, CA | ||||||
Venue: | Compaq Center | ||||||
Venue Type: | Arena | ||||||
Tour: | Family Values Tour | ||||||
Other bands: | *, Linkin Park, Staind, Static-X, Deadsy, Spike 1000 | ||||||
Performing act: | Stone Temple Pilots | ||||||
| |||||||
Setlist
|Song 1=Crackerman |Song 2=Vasoline |Song 3=Wicked Garden |Song 4=Big Empty |Song 5=Dead & Bloated |Note 5=w/ Chester Bennington |Song 6=Days Of The Week |Song 7=Sour Girl |Song 8=Creep |Song 9=Pretty Penny |Song 10=Train Kept A Rollin' |Note 10=Aerosmith cover |Song 11=Trippin' On A Hole In A Paper Heart |Song 12=Hollywood Bitch |Song 13=Plush |Song 14=Moby Dick |Note 14=Led Zeppelin cover |Song 15=Sex Type Thing
Show Notes:
- Chester came out during Stone Temple Pilotsset to perform Dead & Bloated with the band.
Other Notes:
- Wicked Gardenfrom this show was released on the Family Values Tour 2001 CD.