More actions
Rasputin93 (talk | contribs) m (Text replacement - "<!-- {{URL|example.com}} -->" to "") |
Rasputin93 (talk | contribs) m (Text replacement - "\| Artist\=\[\[(.*)\]\]" to "| Artist=$1") |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Tour | ||
| Name=Fall Tour 2003 | | Name=Fall Tour 2003 | ||
| Image=Fall_Tour_2003.jpg | | Image=Fall_Tour_2003.jpg | ||
| Artist= | | Artist=Linkin Park | ||
| Location=United Kingdom, North America | | Location=United Kingdom, North America | ||
| Type=Headline | | Type=Headline |
Latest revision as of 23:01, 22 February 2024
Fall Tour 2003 | |||||||
---|---|---|---|---|---|---|---|
Tour by Linkin Park | |||||||
Type: | Headline | ||||||
Associated album: | Meteora | ||||||
Start: | November 20, 2003 | ||||||
End: | December 13, 2003 | ||||||
Number of shows: | 10 | ||||||
|
Itinerary
Crew
Name | Job |
---|---|
Jim Digby | Production Manager |
Robert Long | Stage Manager |
Janet Taylor | Production Assistant |
A.J. Pen | Lighting & Visual Director |
Brad Divens | Front of House Engineer |
Brent Carpenter | Monitor Engineer |
John Van Eaton | ProTools/Show Electronics |
Jason Lemiere | DJ Tech/Backline Crew Chief |
Sean Paden | Guitar Tech |
Ted Regier | Bass Tech |
Brad Stonner | Drum Tech |
Shawn Shebetka | Carpenter |
Paul Lugo | Carpenter |
Dan Beard | UK Head Rigger |
Beau Alexander | Audio Tech |
Angelo Pizzera | UK Audio Tech |
Heiko Ulshöfer | UK Audio Tech |
Dave Lee | UK Lighting Director |
Ricky Hopkins | UK Lighting Tech |
Jim Allison | UK Lighting Tech |
Icarus Wilson-Wright | UK Video Systems Tech |
J.T. Harding | Band Assistant |
Mick Ridley | Merchandiser |
Credentials
-
LPU Meet & Greet
Rehearsals
Band rehearsal
November 11th - 14th LA, Third Encore?