More actions
Rasputin93 (talk | contribs) m (Text replacement - "\|Song 21\=Until It's Gone↵\|Note 21\=(.*)↵\|Song 22\=A Light That Never Comes↵\|Note 22\=(.*)↵\|Song 23\=Lost In The Echo↵\|Note 23\=(.*)↵\|Song 24\=Crawling↵\|Note 24\=(.*)↵\|Song 25\=New Divide↵\|Note 25\=(.*)↵\|Song 26\=What I've Done↵\|Note 26\=(.*)↵\|Song 27\=Bleed It Out↵\|Note 27\=(.*)" to "|Song 21=Until It's Gone Intro |Note 21=$1 |Song 22=Until It's Gone |Note 22=$2 |Song 23=A Light Th...) Tag: Reverted |
Rasputin93 (talk | contribs) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=concert | |||
|Last show=[[Live:20140602|{{ShortDate|2014-06-02}}]] | |Last show=[[Live:20140602|{{ShortDate|2014-06-02}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Stadium | |Venue Type=Stadium | ||
|Venue Website=http://stadionwroclaw.pl | |Venue Website=http://stadionwroclaw.pl | ||
|Tour=European Tour | |Tour=European Summer Tour 2014 | ||
|Other artists=Fall Out Boy | |Other artists=Fall Out Boy | ||
|Setlist=Headline | |Setlist=Headline | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|ActNo 0=I | |||
|Song 1=Catalyst/Requiem Intro | |Song 1=Catalyst/Requiem Intro | ||
|Note 1=w/ 1stp Klosr | |Note 1=w/ 1stp Klosr | ||
Line 25: | Line 28: | ||
|Song 5=One Step Closer | |Song 5=One Step Closer | ||
|Note 5=Ext. Outro | |Note 5=Ext. Outro | ||
| | |ActNo 5=II | ||
|Song 6=Blackout Intro | |Song 6=Blackout Intro | ||
|Note 6=Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition | |Note 6=Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition | ||
Line 40: | Line 42: | ||
|Song 12=LOATR/SOTD/Iridescent | |Song 12=LOATR/SOTD/Iridescent | ||
|Note 12=Ballad Medley | |Note 12=Ballad Medley | ||
| | |ActNo 12=III | ||
|Song 13=Robot Boy Intro | |Song 13=Robot Boy Intro | ||
|Note 13=Intro, Synth Bridge, and Ending Instrumental Only | |Note 13=Intro, Synth Bridge, and Ending Instrumental Only | ||
Line 56: | Line 57: | ||
|Song 20=Faint | |Song 20=Faint | ||
|Note 20=Ext. Outro | |Note 20=Ext. Outro | ||
| | |Break20=Encore | ||
|Song 21=Until It's Gone Intro | |Song 21=Until It's Gone Intro | ||
|Note 21= | |Note 21=The Catalyst + No More Sorrow Mashup | ||
|Song 22=Until It's Gone | |Song 22=Until It's Gone | ||
|Note 22= | |Note 22=Ext. Outro Transition | ||
|Song 23=A Light That Never Comes | |Song 23=A Light That Never Comes | ||
|Note 23=Shortened (No | |Note 23=Shortened (No Second Verse, Second Chorus, or Bridge) | ||
|Song 24=Lost In The Echo | |Song 24=Lost In The Echo | ||
|Note 24=Shortened ( | |Note 24=Shortened (No First Chorus or Second Verse); Drum Transition Outro | ||
|Song 25=Crawling | |Song 25=Crawling | ||
|Note 25=Shortened ( | |Note 25=Shortened (Through First Chorus Only); w/ Faster Tempo | ||
|Song 26=New Divide | |Song 26=New Divide | ||
|Note 26= | |Note 26=Shortened (No First Chorus or Second Verse) | ||
|Song 27=What I've Done | |Song 27=What I've Done | ||
|Note 27= | |Note 27=Short Ticking Intro; Ext. Guitar Solo Bridge; Sing-a-long Outro | ||
|Song 28=Bleed It Out | |Song 28=Bleed It Out | ||
|Note 28=Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending | |Note 28=Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending | ||
Line 125: | Line 126: | ||
*Format: MTS (720p) / 11.9 GB | *Format: MTS (720p) / 11.9 GB | ||
*Comments: Includes a few seconds of before and aftershow footage. | *Comments: Includes a few seconds of before and aftershow footage. | ||
{{Navbox Live}} |
Latest revision as of 20:23, 22 November 2024
June 5, 2014 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Poland | ||||||
City: | Wrocław | ||||||
Venue: | Stadion Miejski | ||||||
Venue Type: | Stadium | ||||||
Tour: | European Summer Tour 2014 | ||||||
Other bands: | Fall Out Boy | ||||||
Setlist: | Headline | ||||||
| |||||||
Setlist
Act I | ||
1. | Catalyst/Requiem Intro | w/ 1stp Klosr |
2. | Guilty All The Same | |
3. | Given Up | Ext. Outro w/ Extra Note |
4. | Points Of Authority | Shortened Intro |
5. | One Step Closer | Ext. Outro |
Act II | ||
6. | Blackout Intro | Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition |
7. | Papercut | Shortened (No Second Verse or Second Chorus) |
8. | With You | Shortened (No First Chorus or Second Verse) |
9. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
10. | Wastelands | |
11. | Castle Of Glass Experience | Piano Transition Outro |
12. | LOATR/SOTD/Iridescent | Ballad Medley |
Act III | ||
13. | Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only |
14. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
15. | Burn It Down | |
16. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
17. | Mike Solo | w/ Joe; w/ Wretches And Kings, Remember The Name, Skin To Bone Remix; Ext. Outro Transition |
18. | Numb | Numb/Encore Intro/Outro + Verse 1 Guitar |
19. | In The End | |
20. | Faint | Ext. Outro |
21. | Until It's Gone Intro | The Catalyst + No More Sorrow Mashup |
22. | Until It's Gone | Ext. Outro Transition |
23. | A Light That Never Comes | Shortened (No Second Verse, Second Chorus, or Bridge) |
24. | Lost In The Echo | Shortened (No First Chorus or Second Verse); Drum Transition Outro |
25. | Crawling | Shortened (Through First Chorus Only); w/ Faster Tempo |
26. | New Divide | Shortened (No First Chorus or Second Verse) |
27. | What I've Done | Short Ticking Intro; Ext. Guitar Solo Bridge; Sing-a-long Outro |
28. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending |
Hybrid Theory | ( 7 )
|
| |
Other | ( 6 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 3 )
|
| |
The Hunting Party | ( 3 )
|
| |
Meteora | ( 2 )
|
| |
Living Things | ( 2 )
|
| |
Recharged | ( 2 )
|
|
Show Notes:
- On the transition outro of Runaway, Mike rapped verse one of Wastelands.
- Mike's solo portion of the show featured a hybrid verse of Wretches And Kings, the chorus of Remember The Name (by Fort Minor), and Mike's verse from the Nick Catchdubs remix of Skin To Bone.
- On the ending of What I've Done, Mike extended the end of the song and performed the sing-a-long outro for the first time on the European Tour.
- During the bridge of Bleed It Out, Rob performed a drum solo before the band sang a refrain from The Catalyst.
Other Notes:
- Thanks to Nataku and LinkinPark.pl for the professional photos.
Sources:
Source 1: Audio - AUD (Sony DS70P > Sony ICD-BX112)
- Location: Left stands.
- Taper: Wyjebongo Team
- Time: 99:51 mins
- Format: FLAC
- Comments: Recorded with an MP3 dictaphone (192kbps max) and transferred analog way to FLAC. Released on June 8, 2014.
Source 2: Audio - AUD (SP-CMC-8A > SP-SPSB-1 (no roll-off) > iRiver iHP-120)
- Location: Just behind FOH and to the left.
- Taper: Wyjebongo Team
- Time: ~100 mins
- Comments: Not transferred.
Source 3: Video - AUD (Canon Powershot S110) (Left Angle)
- Location: Left stands.
- Taper: Wyjebongo Team
- Time: ? mins
- Comments: Ends after A Light That Never Comes. Really great quality shot.
Source 4: Video - AUD (Sony HDR-TD20VE)
- Location: Left stands.
- Taper: Nomad
- Time: 100:04 mins
- Format: MTS (1080p) / 18.2 GB
- Comments: Full show. Shared on YouTube on June 9, 2014.
Source 5: Video - AUD (Sony Xperia Arc S)
- Location: Just behind FOH and to the left.
- Taper: Wyjebongo Team
- Time: 99:39 mins
- Format: 720p .MOV
- Comments: Full show.
Source 6: Video - AUD (?)
- Location: Pit.
- Taper: ?
- Time: ? mins
- Comments: Full show. More information coming soon.
Source 7: Video - AUD (Unknown) (Right Angle)
- Taper: system1989
- Time: 52:50 mins (full show)
- Format: MP4 (1080p) / 5.55 GB
- Comments: Ends after Waiting For The End. Cuts during One Step Closer and Leave Out All The Rest. Incomplete recording uploaded to YouTube in two parts (1, 2) on June 6, 2014.
Source 8: Video - AUD (Unknown) (Right Angle)
- Taper: Unknown
- Time: 102:57 mins (full show)
- Format: MTS (720p) / 11.9 GB
- Comments: Includes a few seconds of before and aftershow footage.
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |