More actions
Rasputin93 (talk | contribs) m (Text replacement - "Song0" to "Song ") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|ShowType=festival | |||
|Last show=[[Live:20040905|{{ShortDate|2004-09-05}}]] | |Last show=[[Live:20040905|{{ShortDate|2004-09-05}}]] | ||
|Artist=Linkin Park | |Artist=Linkin Park | ||
Line 11: | Line 12: | ||
|Venue Type=Stadium | |Venue Type=Stadium | ||
|Tour=Meteora World Tour | |Tour=Meteora World Tour | ||
| | |Event=Chimera Music Festival | ||
|Other artists=Charlie Brown Jr. | |Other artists=Charlie Brown Jr. | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | {{Setlist | ||
|Set Intro=Gacela Intro | |||
|Song 2= | |Song 1=Don't Stay | ||
|Song 3= | |Song 2=Lying From You | ||
|Song 3=Papercut | |||
|Note 3=Short Intro | |Note 3=Short Intro | ||
|Song 4= | |Song 4=Points Of Authority | ||
|Note 4=Reanimated Intro | |Note 4=Reanimated Intro | ||
|Song 5= | |Song 5=With You | ||
|Note 5=Short Reanimated Intro; Reanimation-style | |Note 5=Short Reanimated Intro; Reanimation-style | ||
|Song 6= | |Song 6=Runaway | ||
|Note 6=Transition Intro | |Note 6=Transition Intro | ||
|Song 7= | |Song 7=Step Up/Nobody's Listening/It's Goin' Down | ||
|Note 7=Hip-Hop Medley | |Note 7=Hip-Hop Medley | ||
|Song 8= | |Song 8=Somewhere I Belong | ||
|Note 8=Short Intro | |Note 8=Short Intro | ||
|Song 9= | |Song 9=Figure.09 | ||
|Note 9=Blood, Anger, Suffering Outro Transition | |Note 9=Blood, Anger, Suffering Outro Transition | ||
|Song 10= | |Song 10=From The Inside | ||
|Note 10=Ext. Intro | |Note 10=Ext. Intro | ||
|Song 11= | |Song 11=Breaking The Habit | ||
|Note 11=Long Piano Intro; Guitar Outro Transition | |Note 11=Long Piano Intro; Guitar Outro Transition | ||
|Song 12= | |Song 12=Numb | ||
|Note 12=Guitar Intro | |Note 12=Guitar Intro | ||
|Song 13= | |Song 13=Faint | ||
|Song 14= | |Song 14=In The End | ||
|Note 14=Short Ambient Intro | |Note 14=Short Ambient Intro | ||
|Song 15= | |Song 15=A Place For My Head | ||
|Note 15=Ext. Intro & Bridge | |Note 15=Ext. Intro & Bridge | ||
|Break15=Encore | |||
|Song 16=Crawling | |||
|Song 16= | |||
|Note 16=Long Krwlng Intro | |Note 16=Long Krwlng Intro | ||
|Song 17= | |Song 17=Wish | ||
|Note 17=Nine Inch Nails cover; Shortened Jam Ending | |Note 17=Nine Inch Nails cover; Shortened Jam Ending | ||
|Song 18= | |Song 18=One Step Closer | ||
|Note 18=Reanimated Intro & Bridge | |Note 18=Reanimated Intro & Bridge | ||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*This was Linkin Park's first show in Brazil. | *This was Linkin Park's first show in Brazil. | ||
Line 86: | Line 88: | ||
File:20040911_1.jpg | File:20040911_1.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:24, 11 November 2024
September 11, 2004 | |||||||
---|---|---|---|---|---|---|---|
Festival performance by Linkin Park | |||||||
Country: | Brazil | ||||||
City: | São Paulo | ||||||
Event: | Chimera Music Festival | ||||||
Venue: | Estádio do Morumbi | ||||||
Venue Type: | Stadium | ||||||
Tour: | Meteora World Tour | ||||||
Other bands: | Charlie Brown Jr. | ||||||
| |||||||
Setlist
Gacela Intro | ||
1. | Don't Stay | |
2. | Lying From You | |
3. | Papercut | Short Intro |
4. | Points Of Authority | Reanimated Intro |
5. | With You | Short Reanimated Intro; Reanimation-style |
6. | Runaway | Transition Intro |
7. | Step Up/Nobody's Listening/It's Goin' Down | Hip-Hop Medley |
8. | Somewhere I Belong | Short Intro |
9. | Figure.09 | Blood, Anger, Suffering Outro Transition |
10. | From The Inside | Ext. Intro |
11. | Breaking The Habit | Long Piano Intro; Guitar Outro Transition |
12. | Numb | Guitar Intro |
13. | Faint | |
14. | In The End | Short Ambient Intro |
15. | A Place For My Head | Ext. Intro & Bridge |
16. | Crawling | Long Krwlng Intro |
17. | Wish | Nine Inch Nails cover; Shortened Jam Ending |
18. | One Step Closer | Reanimated Intro & Bridge |
Hybrid Theory | ( 8 )
|
| |
Meteora | ( 8 )
|
| |
Other | ( 2 )
|
|
Other Notes:
- This was Linkin Park's first show in Brazil.
- This was the band's biggest show yet, with over 80,000 people in attendance.
- Chimera Music Festival in 2004 fell on two different Saturdays - September 11th and September 18th. September 11th was the "rock" day and September 18th was the "rap" day, featuring 50 Cent, O Rappa, Marcelo D2, Rappin Hood and Negra Li.
- Portions of Don't Stay, Lying From You, Papercut and Runaway were shown on Brazilian TV.
Sources:
Source 1: Audio - AUD (Unknown Portable Cassette Recorder)
- Taper: Bruno Agnello
- Time: 68 mins
- Format: mp3
- Comments: Missing a part of Figure.09 and From The Inside. Released on linkinparkbr.com.
Source 2: Audio - AUD (MD: Sony ECM-DS70P > Sony MZ-R70)
- Taper: Fidel Bootlegs
- Time: 82 mins
- Format: lossless
- Sample: (One Step Closer - 5:32 mins) - Download (right click and save)
- Comments: Good Quality. Full show recorded from the seats. Uncirculated.
Source 3a: Video - PROSHOT (MTV Brazil)
- Time: 5:25 mins
- Format: mpg / 54 MB
- Comments: Newsclip from Jornal da MTV. Interviews with fans and portions of Don't Stay, Lying From You, Papercut and Runaway.
Source 3b: Video - PROSHOT (Terra)
- Taper: Gustavo Martins
- Time: 8:03 mins
- Format: ???
- Comments: Interview with Mike Shinoda and portions of Don't Stay, Lying From You and Papercut posted online.
Source 3c: Video - PROSHOT (MTV Brazil Internal DVD)
- Time: 4:14 mins
- Format: DVD / 151 MB
- Comments: Interview with the band at the press conference and Lying From You only. Obtained by Felipeinthend and released on YouTube on October 23, 2019.
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |