More actions
Rasputin93 (talk | contribs) m (Text replacement - "Tour=LP Underground Tour" to "Tour=LP Underground Tour 2003") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
||
Line 35: | Line 35: | ||
|Note 12=Short Krwlng Intro | |Note 12=Short Krwlng Intro | ||
|Song 13=In The End | |Song 13=In The End | ||
| | |Break13=Encore | ||
|Song 14=Easier To Run | |Song 14=Easier To Run | ||
|Song 15=A Place For My Head | |Song 15=A Place For My Head |
Revision as of 01:28, 8 September 2024
March 20, 2003 | |||||||
---|---|---|---|---|---|---|---|
LPU show by Linkin Park | |||||||
Country: | United States | ||||||
City: | Dallas, TX | ||||||
Venue: | Bronco Bowl | ||||||
Venue Type: | Music/Concert Hall | ||||||
Tour: | LP Underground Tour 2003 | ||||||
Other bands: | Blindside | ||||||
Color code: | red | ||||||
| |||||||
Setlist
1. | Session | 2003 Version |
2. | Don't Stay | Foreword Intro |
3. | Somewhere I Belong | |
4. | Lying From You | |
5. | Papercut | |
6. | Points Of Authority | |
7. | Runaway | |
8. | Faint | |
9. | From The Inside | |
10. | Hit The Floor | |
11. | With You | Reanimation-style |
12. | Crawling | Short Krwlng Intro |
13. | In The End | |
14. | Easier To Run | |
15. | A Place For My Head | Ext. Bridge |
16. | One Step Closer | Reanimated Bridge; w/ Christian Lindskog |
Hybrid Theory | ( 8 )
|
| |
Meteora | ( 8 )
|
|
Show Notes:
- Christian, the lead singer of Blindside, came out on One Step Closer.
Other Notes:
- Due to a lower than expected demand from the LP Underground, the band sold tickets to the public for this show. Worcester, Detroit, St. Louis, Dallas, and Los Angeles night two all had limited tickets for the public available.