More actions
Rasputin93 (talk | contribs) m (Text replacement - "Other artists\=(.*)\<nowiki\>\*\<\/nowiki\>" to "Running order=$1<nowiki>*</nowiki>") |
Rasputin93 (talk | contribs) m (Text replacement - "==Setlist==↵|Song 1" to "==Setlist== {{Setlist |Song 1") |
||
Line 14: | Line 14: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Death To Analog | |Song 1=Death To Analog | ||
|Song 2=Strange Invisible | |Song 2=Strange Invisible |
Revision as of 17:19, 2 February 2024
July 26, 2017 | |||||||
---|---|---|---|---|---|---|---|
Performance by Julien-K | |||||||
Country: | United States | ||||||
City: | Miami, FL | ||||||
Venue: | Chuchhills | ||||||
Venue Type: | Bar/Club | ||||||
Tour: | Pig's Prey & Obey Tour | ||||||
Running order: | Pig, *, Ghostfeeder | ||||||
| |||||||
Setlist
{{Setlist |Song 1=Death To Analog |Song 2=Strange Invisible |Song 3=Dossier |Song 4=Systeme De Sexe |Song 5=Deep Beat Overground |Song 6=Dark Cadence |Song 7=Kick The Bass |Song 8=Futura |Song 9=Mannequin Eyes |Song 10=Flashpoint Riot |Song 11=Blue Monday |Note 11=Orgy song