More actions
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
Rasputin93 (talk | contribs) m (Text replacement - "\<tr\>↵\<td\>(\d\d)\. (.*)\<\/td\>↵\<td\>(.*)\<\/td\>↵\<\/tr\>" to "|Song$1=$2 |Note$1=$3") |
||
Line 44: | Line 44: | ||
<td>10. [[Queen]]</td> | <td>10. [[Queen]]</td> | ||
</tr> | </tr> | ||
|Song11=[[Real Life]] | |||
|Note11=Piano Version | |||
|Song12=[[Morning]] | |||
|Note12=Piano Version | |||
<tr> | <tr> | ||
<td>13. [[2 Million]]</td> | <td>13. [[2 Million]]</td> | ||
Line 73: | Line 69: | ||
<td>20. [[The Worst Person Alive]]</td> | <td>20. [[The Worst Person Alive]]</td> | ||
</tr> | </tr> | ||
|Song21=[[In The End / The Worst Person Alive]] | |||
|Note21=Mashup; w/ Mike Shinoda | |||
<tr> | <tr> | ||
<td>22. [[Gay 4 Me]]</td> | <td>22. [[Gay 4 Me]]</td> |
Revision as of 14:42, 27 January 2024
September 7, 2023 | |||||||
---|---|---|---|---|---|---|---|
Performance by Mike Shinoda | |||||||
Country: | Australia | ||||||
City: | Enmore | ||||||
Venue: | Enmore Theatre | ||||||
Venue Type: | Theatre | ||||||
Performing act: | G Flip | ||||||
| |||||||
Setlist
01. 7 Days 02. Hyperfine 03. Baked 04. Rough 05. About You 06. Australia 07. Get Me Outta Here 08. Killing My Time 09. You + I 10. Queen |Song11=Real Life |Note11=Piano Version |Song12=Morning |Note12=Piano Version 13. 2 Million 14. Good Enough 15. Drink Too Much 16. Be Your Man ---------------------------------------------------- 19. Lover 20. The Worst Person Alive |Song21=In The End / The Worst Person Alive |Note21=Mashup; w/ Mike Shinoda 22. Gay 4 Me
Other Notes:
- Mike Shinoda joined G Flip in a surprise appearance to perform a mashup of Linkin Park's In The End and G Flip's new single The Worst Person Alive.