More actions
Rasputin93 (talk | contribs) m (Text replacement - "\[\[(\d\d\d\d)(\d\d)(\d\d)\]\]" to "{{ShortDate|$1-$2-$3}}") |
Rasputin93 (talk | contribs) m (Text replacement - "\<a href\=\"(.*)linkinpedia.com(.*)\>(.*)\<\/a\>" to "$3") |
||
Line 15: | Line 15: | ||
==Setlist== | ==Setlist== | ||
<tr> | <tr> | ||
<td>01. | <td>01. [[7 Days]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>02. | <td>02. [[Hyperfine]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>03. | <td>03. [[Baked]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>04. | <td>04. [[Rough]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>05. | <td>05. [[About You]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>06. | <td>06. [[Australia]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>07. | <td>07. [[Get Me Outta Here]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>08. | <td>08. [[Killing My Time]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>09. | <td>09. [[You + I]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>10. | <td>10. [[Queen]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>11. | <td>11. [[Real Life]]</td> | ||
<td>Piano Version</td> | <td>Piano Version</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>12. | <td>12. [[Morning]]</td> | ||
<td>Piano Version</td> | <td>Piano Version</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>13. | <td>13. [[2 Million]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>14. | <td>14. [[Good Enough]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>15. | <td>15. [[Drink Too Much]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>16. | <td>16. [[Be Your Man]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 68: | Line 68: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>19. | <td>19. [[Lover]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>20. | <td>20. [[The Worst Person Alive]]</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>21. | <td>21. [[In The End / The Worst Person Alive]]</td> | ||
<td>Mashup; w/ Mike Shinoda</td> | <td>Mashup; w/ Mike Shinoda</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>22. | <td>22. [[Gay 4 Me]]</td> | ||
</tr> | </tr> | ||
==Other Notes:== | ==Other Notes:== | ||
*Mike Shinoda joined G Flip in a surprise appearance to perform a mashup of Linkin Park's In The End and G Flip's new single The Worst Person Alive. | *Mike Shinoda joined G Flip in a surprise appearance to perform a mashup of Linkin Park's In The End and G Flip's new single The Worst Person Alive. |
Revision as of 14:24, 27 January 2024
September 7, 2023 | |||||||
---|---|---|---|---|---|---|---|
Performance by Mike Shinoda | |||||||
Country: | Australia | ||||||
City: | Enmore | ||||||
Venue: | Enmore Theatre | ||||||
Venue Type: | Theatre | ||||||
Performing act: | G Flip | ||||||
| |||||||
Setlist
01. 7 Days 02. Hyperfine 03. Baked 04. Rough 05. About You 06. Australia 07. Get Me Outta Here 08. Killing My Time 09. You + I 10. Queen 11. Real Life Piano Version 12. Morning Piano Version 13. 2 Million 14. Good Enough 15. Drink Too Much 16. Be Your Man ---------------------------------------------------- 19. Lover 20. The Worst Person Alive 21. In The End / The Worst Person Alive Mashup; w/ Mike Shinoda 22. Gay 4 Me
Other Notes:
- Mike Shinoda joined G Flip in a surprise appearance to perform a mashup of Linkin Park's In The End and G Flip's new single The Worst Person Alive.