More actions
Rasputin93 (talk | contribs) m (Text replacement - "(\d)\=(.*)↵\=\=" to "$1=$2 }} ==") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[Live:20140821|{{ShortDate|2014-08-21}}]] | |ShowType=concert | ||
|Last show=[[Live:20140821-2|{{ShortDate|2014-08-21}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[Live:20140824|{{ShortDate|2014-08-24}}]] | |Next show=[[Live:20140824|{{ShortDate|2014-08-24}}]] | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://www.parcjeandrapeau.com/ | |Venue Website=http://www.parcjeandrapeau.com/ | ||
|Tour=Carnivores Tour | |Tour=The Carnivores Tour 2014 | ||
|Other artists=30 Seconds To Mars, AFI | |Other artists=30 Seconds To Mars, AFI | ||
|Setlist=B | |Setlist=B | ||
Line 17: | Line 18: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
|Song 1= | {{Setlist | ||
|Note 1=w/ Session, 1stp Klosr | |ActNo 0=I | ||
|Song 1=Catalyst/Requiem Intro | |||
|Note 1=w/ Session, 1stp Klosr, The Summoning, Guilty All The Same | |||
|Song 2=Guilty All The Same | |Song 2=Guilty All The Same | ||
|Song 3=Given Up | |Song 3=Given Up | ||
Line 25: | Line 28: | ||
|Song 5=One Step Closer | |Song 5=One Step Closer | ||
|Note 5=Ext. Outro | |Note 5=Ext. Outro | ||
|Song 6=Blackout | |Suffix5=Act | ||
|Note 6= | |Act 5=II | ||
|Song 6=Blackout Intro | |||
|Note 6=Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition | |||
|Song 7=Papercut | |Song 7=Papercut | ||
|Note 7=Shortened (No Second Verse or Second Chorus) | |Note 7=Shortened (No Second Verse or Second Chorus) | ||
Line 33: | Line 38: | ||
|Note 9=Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 | |Note 9=Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 | ||
|Song 10=Wastelands | |Song 10=Wastelands | ||
|Song 11=Castle Of Glass | |Song 11=Castle Of Glass Experience | ||
|Note 11= | |Note 11=Piano Transition Outro | ||
|Song 12=LOATR/SOTD/Iridescent | |Song 12=LOATR/SOTD/Iridescent | ||
|Note 12=Ballad Medley | |Note 12=Ballad Medley | ||
|Song 13=Robot Boy | |ActNo 12=III | ||
|Note 13= | |Song 13=Robot Boy Intro | ||
|Song 14=Joe Solo | |Note 13=Intro, Synth Bridge, and Ending Instrumental Only | ||
|Song 14=Joe Solo | |||
|Note 14=w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd | |Note 14=w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd | ||
|Song 15=Numb | |Song 15=Numb | ||
Line 46: | Line 52: | ||
|Note 16=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | |Note 16=Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro | ||
|Song 17=Final Masquerade | |Song 17=Final Masquerade | ||
|Song 18=Mike Solo | |Song 18=Mike Solo | ||
|Note 18=w/ Wretches And Kings, Remember The Name; Ext. Outro Transition | |Note 18=w/ Joe; w/ Wretches And Kings, Remember The Name; Ext. Outro Transition | ||
|Song 19=Dirt Off Your Shoulder/Lying From You | |Song 19=Dirt Off Your Shoulder/Lying From You | ||
|Note 19=2014 Abridged Version | |Note 19=2014 Abridged Version | ||
Line 54: | Line 60: | ||
|Song 22=Faint | |Song 22=Faint | ||
|Note 22=Ext. Outro | |Note 22=Ext. Outro | ||
|Break22=Encore | |||
|Song 23=Burn It Down | |Song 23=Burn It Down | ||
|Note 23=Shortened (No Second Verse or Second Chorus); Swirl Intro | |Note 23=Shortened (No Second Verse or Second Chorus); Swirl Intro | ||
Line 63: | Line 67: | ||
|Song 25=New Divide | |Song 25=New Divide | ||
|Note 25=Shortened (No First Chorus or Second Verse) | |Note 25=Shortened (No First Chorus or Second Verse) | ||
|Song 26=Until It's Gone | |Song 26=Points Of Authority | ||
|Note | |Note 26=Rap 1 Acapella; w/ Until It's Gone Samples | ||
|Song | |Song 27=Until It's Gone | ||
|Note | |Note 27=Shortened (Intro/Hybrid Verse/Second Chorus/Transition Outro) | ||
|Song | |Song 28=What I've Done | ||
|Note | |Note 28=Short Ticking Intro; Ext. Guitar Solo Bridge | ||
|Song 29=Bleed It Out | |||
|Note 29=Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending | |||
}} | }} | ||
==Show Notes:== | ==Show Notes:== |
Latest revision as of 01:28, 8 September 2024
August 23, 2014 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Canada | ||||||
City: | Montreal | ||||||
Venue: | Parc Jean-Drapeau | ||||||
Venue Type: | Outdoor | ||||||
Tour: | The Carnivores Tour 2014 | ||||||
Other bands: | 30 Seconds To Mars, AFI | ||||||
Color code: | red | ||||||
Setlist: | B | ||||||
| |||||||
Setlist
Act I | ||
1. | Catalyst/Requiem Intro | w/ Session, 1stp Klosr, The Summoning, Guilty All The Same |
2. | Guilty All The Same | |
3. | Given Up | Ext. Outro |
4. | With You | |
5. | One Step Closer | Ext. Outro |
Act | ||
6. | Blackout Intro | Intro and Partial Outro Instrumental Only; Ext. Papercut Beat Outro Transition |
7. | Papercut | Shortened (No Second Verse or Second Chorus) |
8. | Rebellion | |
9. | Runaway | Shortened (Intro/First Verse/Chorus Only); Ext. Outro Transition w/ Wastelands Verse 1 |
10. | Wastelands | |
11. | Castle Of Glass Experience | Piano Transition Outro |
12. | LOATR/SOTD/Iridescent | Ballad Medley |
Act III | ||
13. | Robot Boy Intro | Intro, Synth Bridge, and Ending Instrumental Only |
14. | Joe Solo | w/ Wretches And Kings, Victimized Remix, Buy Myself, Cure For The Itch, Session, Plc.4 Mie Hæd |
15. | Numb | Numb/Encore Outro |
16. | Waiting For The End | Apaches Intro w/ Until It Breaks Verse 3; Wall Of Noise Outro |
17. | Final Masquerade | |
18. | Mike Solo | w/ Joe; w/ Wretches And Kings, Remember The Name; Ext. Outro Transition |
19. | Dirt Off Your Shoulder/Lying From You | 2014 Abridged Version |
20. | Somewhere I Belong | |
21. | In The End | |
22. | Faint | Ext. Outro |
23. | Burn It Down | Shortened (No Second Verse or Second Chorus); Swirl Intro |
24. | Lost In The Echo | Shortened (Intro/First Verse/First Chorus/Outro Only) |
25. | New Divide | Shortened (No First Chorus or Second Verse) |
26. | Points Of Authority | Rap 1 Acapella; w/ Until It's Gone Samples |
27. | Until It's Gone | Shortened (Intro/Hybrid Verse/Second Chorus/Transition Outro) |
28. | What I've Done | Short Ticking Intro; Ext. Guitar Solo Bridge |
29. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Drum Solo + The Catalyst Sing-a-long; Ext. Ending |
Hybrid Theory | ( 6 )
|
| |
The Hunting Party | ( 5 )
|
| |
Other | ( 5 )
|
| |
Meteora | ( 3 )
|
| |
Minutes To Midnight | ( 3 )
|
| |
A Thousand Suns | ( 3 )
|
| |
Living Things | ( 2 )
|
| |
Collision Course | ( 1 )
|
| |
Recharged | ( 1 )
|
|
Show Notes:
- On the transition outro of Runaway, Mike rapped verse one of Wastelands. Chester sang the first line of the bridge over the outro transition.
- Mike's solo portion of the show featured a hybrid verse of Wretches And Kings, the chorus of Remember The Name (by Fort Minor), and a hybrid verse of Remember The Name. After the hybrid verse of Remember The Name, he went into the chorus again.
- Mike rapped the verse from Points Of Authority over the extended intro of Until It's Gone.
- During the bridge of Bleed It Out, Rob performed a drum solo before the band sang a refrain from The Catalyst.
Sources:
Source 1: Video - PROSHOT (Chideo)
- Time: 8:33 mins
- Format: .mp4
- Comments: Numb, Mike Soloand In The End' only.