More actions
Rasputin93 (talk | contribs) m (Text replacement - "Petrifiedo" to "Petrified o") |
Rasputin93 (talk | contribs) m (Text replacement - "</gallery>" to "</gallery> {{Navbox Live}}") |
||
(32 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20090802]] | |ShowType=festival | ||
|Last show=[[Live:20090802|{{ShortDate|2009-08-02}}]] | |||
|Artist=Linkin Park | |Artist=Linkin Park | ||
|Next show=[[20090808]] | |Next show=[[Live:20090808|{{ShortDate|2009-08-08}}]] | ||
|Year=2009 | |Year=2009 | ||
|Month=August | |Month=August | ||
Line 11: | Line 12: | ||
|Venue Type=Outdoor | |Venue Type=Outdoor | ||
|Venue Website=http://www.autodromodoalgarve.com/ | |Venue Website=http://www.autodromodoalgarve.com/ | ||
|Tour=International Tour | |Tour=International Tour 2009 | ||
| | |Event=Rock One | ||
| | |Running order=Fonzie, <nowiki>*</nowiki>, Klepht, James Morrison, DJ Felix da Housecat | ||
|Setlist=#2 | |Setlist=<nowiki>#</nowiki>2 | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=Session | |||
|Note 1=2009 Shortened Version | |||
|Song 2=Given Up | |||
|Note 2=Ext. Outro | |||
|Song 3=From The Inside | |||
|Note 3=Ext. Intro | |||
|Song 4=Somewhere I Belong | |||
|Song 5=No More Sorrow | |||
|Note 5=Long Intro | |||
|Song 6=Lying From You | |||
|Song 7=Points Of Authority | |||
|Note 7=Intro #2 w/ Petrified Verse 1; Outro w/ A Place For My Head Verse 1 | |||
|Song 8=What I've Done | |||
|Note 8=AMBO Intro | |||
|Song 9=Leave Out All The Rest | |||
|Song 10=Numb | |||
|Note 10=Keyboard Transition Outro | |||
|Song 11=Breaking The Habit | |||
|Note 11=2009 Piano Buildup Intro; Acapella Outro | |||
|Song 12=Shadow Of The Day | |||
|Song 13=Hands Held High | |||
|Note 13=Verse 1 Acapella | |||
|Song 14=Crawling | |||
|Note 14=Krwlng Intro w/ Hands Held High Verse 2 | |||
|Song 15=In The End | |||
|Song 16=Bleed It Out | |||
|Note 16=2009 Drum Solo Intro; Ext. Fast Ending | |||
|Break16=Encore | |||
|Song 17=New Divide | |||
|Note 17=Synth Intro w/ Keyboard | |||
|Song 18=Faint | |||
|Note 18=Ext. Outro | |||
|Song 19=One Step Closer | |||
|Note 19=Ext. Outro | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*Mike rapped verse two of Petrified over the intro of Points Of Authority and verse one of A Place For My Head over the outro. | *Mike rapped verse two of Petrified over the intro of Points Of Authority and verse one of A Place For My Head over the outro. | ||
*After Shadow Of The Day, Mike rapped the first verse of Hands Held | *After Shadow Of The Day, Mike rapped the first verse of Hands Held High acapella and rapped the second verse over the Reanimated intro to Crawling. | ||
==Other Notes:== | ==Other Notes:== | ||
*This was Linkin Park's third year in a row at a festival in Portugal. | *This was Linkin Park's third year in a row at a festival in Portugal. | ||
*LP performed before Fonzie. | *LP performed before Fonzie. | ||
==Sources:== | ==Sources:== | ||
===Source 1: Video - AUD (HDD SD: Sony DCR-SR52)=== | |||
*Taper: Kay | *Taper: Kay | ||
*Time: 91 mins | *Time: 91 mins | ||
*Format: DVD M | *Format: DVD M | ||
*Comments: Widescreen. Full show. "Taped from the second floor balcony with a tripod, sometimes shaky but overall a nice recording. Audio is varying, but mostly distorted due to the wind and heavy bass" - Taper. | *Comments: Widescreen. Full show. "Taped from the second floor balcony with a tripod, sometimes shaky but overall a nice recording. Audio is varying, but mostly distorted due to the wind and heavy bass" - Taper. | ||
===Source 2: Video - PROSHOT (iol Música)=== | |||
*Time: 13:54 mins | *Time: 13:54 mins | ||
*Format: TS | *Format: TS | ||
*Comments: Center angle. Given | *Comments: Center angle. Given Up until Numb. Posted on [https://tvi24.iol.pt/videos/musica/linkin-park-no-rock-one-2009/53f4c63f300428fec6f99256 TVI24] and [https://www.youtube.com/watch?v=maH7Q47XyIQ YouTube] after the show. | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery> | ||
File: | File:20090805_1.jpg | ||
File: | File:20090805_2.jpg | ||
File: | File:20090805_3.jpg | ||
File: | File:20090805_4.jpg | ||
File: | File:20090805_5.jpg | ||
</gallery> | </gallery> | ||
{{Navbox Live}} |
Latest revision as of 04:28, 11 November 2024
August 5, 2009 | |||||||
---|---|---|---|---|---|---|---|
Festival performance by Linkin Park | |||||||
Country: | Portugal | ||||||
City: | Portimão | ||||||
Event: | Rock One | ||||||
Venue: | Autódromo Internacional do Algarve | ||||||
Venue Type: | Outdoor | ||||||
Tour: | International Tour 2009 | ||||||
Running order: | Fonzie, *, Klepht, James Morrison, DJ Felix da Housecat | ||||||
Setlist: | #2 | ||||||
| |||||||
Setlist
1. | Session | 2009 Shortened Version |
2. | Given Up | Ext. Outro |
3. | From The Inside | Ext. Intro |
4. | Somewhere I Belong | |
5. | No More Sorrow | Long Intro |
6. | Lying From You | |
7. | Points Of Authority | Intro #2 w/ Petrified Verse 1; Outro w/ A Place For My Head Verse 1 |
8. | What I've Done | AMBO Intro |
9. | Leave Out All The Rest | |
10. | Numb | Keyboard Transition Outro |
11. | Breaking The Habit | 2009 Piano Buildup Intro; Acapella Outro |
12. | Shadow Of The Day | |
13. | Hands Held High | Verse 1 Acapella |
14. | Crawling | Krwlng Intro w/ Hands Held High Verse 2 |
15. | In The End | |
16. | Bleed It Out | 2009 Drum Solo Intro; Ext. Fast Ending |
17. | New Divide | Synth Intro w/ Keyboard |
18. | Faint | Ext. Outro |
19. | One Step Closer | Ext. Outro |
Meteora | ( 7 )
|
| |
Minutes To Midnight | ( 7 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- Mike rapped verse two of Petrified over the intro of Points Of Authority and verse one of A Place For My Head over the outro.
- After Shadow Of The Day, Mike rapped the first verse of Hands Held High acapella and rapped the second verse over the Reanimated intro to Crawling.
Other Notes:
- This was Linkin Park's third year in a row at a festival in Portugal.
- LP performed before Fonzie.
Sources:
Source 1: Video - AUD (HDD SD: Sony DCR-SR52)
- Taper: Kay
- Time: 91 mins
- Format: DVD M
- Comments: Widescreen. Full show. "Taped from the second floor balcony with a tripod, sometimes shaky but overall a nice recording. Audio is varying, but mostly distorted due to the wind and heavy bass" - Taper.
Source 2: Video - PROSHOT (iol Música)
Gallery
Linkin Park | pre-2000 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 |
Mike Shinoda | 2018 · 2019 · 2021 · 2023 · Fort Minor · Other · As Guest |
Chester Bennington | Grey Daze · Bucket Of Weenies · Dead By Sunrise · Stone Temple Pilots · Kings Of Chaos · Other · As Guest |
Other Members | Brad Delson · Joe Hahn · Phoenix |