More actions
Rasputin93 (talk | contribs) m (Text replacement - "File:{{PAGENAME}}" to "File:2023{{PAGENAME}}") |
Rasputin93 (talk | contribs) m (Text replacement - "Suffix([0-9]*)\=Encore" to "Break$1=Encore") |
||
(28 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20230627]] | |Last show=[[Live:20230627|{{ShortDate|2023-06-27}}]] | ||
|Artist=Mike | |Artist=Mike Shinoda | ||
|ShowType=guest | |||
|Next show=[[Live:20240113|{{ShortDate|2024-01-13}}]] | |||
|Year=2023 | |Year=2023 | ||
|Month=September | |Month=September | ||
Line 13: | Line 15: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Artist=Mike Shinoda | |||
|Song 1=7 Days | |||
|Song 2=Hyperfine | |||
|Song 3=Baked | |||
|Song 4=Rough | |||
|Song 5=About You | |||
|Song 6=Australia | |||
|Song 7=Get Me Outta Here | |||
|Song 8=Killing My Time | |||
|Song 9=You + I | |||
|Song 10=Queen | |||
|Song 11=Real Life | |||
|Note 11=Piano Version | |||
|Song 12=Morning | |||
|Note 12=Piano Version | |||
|Song 13=2 Million | |||
|Song 14=Good Enough | |||
|Song 15=Drink Too Much | |||
|Song 16=Be Your Man | |||
|Break16=Encore | |||
|Song 19=Lover | |||
|Song 20=The Worst Person Alive | |||
|Song 21=[[In The End / The Worst Person Alive]] | |||
|Note 21=Mashup; w/ Mike Shinoda | |||
|Song 22=Gay 4 Me | |||
}} | |||
==Other Notes:== | ==Other Notes:== | ||
*Mike Shinoda joined G Flip in a surprise appearance to perform a mashup of Linkin Park's In The End and G Flip's new single The Worst Person Alive. | *Mike Shinoda joined G Flip in a surprise appearance to perform a mashup of Linkin Park's In The End and G Flip's new single The Worst Person Alive. | ||
Latest revision as of 01:43, 8 September 2024
September 7, 2023 | |||||||
---|---|---|---|---|---|---|---|
Guest performance by Mike Shinoda | |||||||
Country: | Australia | ||||||
City: | Enmore | ||||||
Venue: | Enmore Theatre | ||||||
Venue Type: | Theatre | ||||||
Performing act: | G Flip | ||||||
| |||||||
Setlist
1. | 7 Days | |
2. | Hyperfine | |
3. | Baked | |
4. | Rough | |
5. | About You | |
6. | Australia | |
7. | Get Me Outta Here | |
8. | Killing My Time | |
9. | You + I | |
10. | Queen | |
11. | Real Life | Piano Version |
12. | Morning | Piano Version |
13. | 2 Million | |
14. | Good Enough | |
15. | Drink Too Much | |
16. | Be Your Man | |
19. | Lover | |
20. | The Worst Person Alive | |
21. | In The End / The Worst Person Alive | Mashup; w/ Mike Shinoda |
22. | Gay 4 Me |
Other Notes:
- Mike Shinoda joined G Flip in a surprise appearance to perform a mashup of Linkin Park's In The End and G Flip's new single The Worst Person Alive.