More actions
Rasputin93 (talk | contribs) m (Text replacement - "<div>↵==" to "==") |
Rasputin93 (talk | contribs) |
||
(38 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tourdate | {{Tourdate | ||
|Last show=[[20101020]] | |ShowType=concert | ||
|Artist= | |Last show=[[Live:20101020|{{ShortDate|2010-10-20}}]] | ||
|Next show=[[20101023]] | |Artist=Linkin Park | ||
|Next show=[[Live:20101023|{{ShortDate|2010-10-23}}]] | |||
|Year=2010 | |Year=2010 | ||
|Month=October | |Month=October | ||
|Day=22 | |Day=22 | ||
|Country=Germany | |Country=Germany | ||
|City=Stuttgart | |City=Stuttgart | ||
|Venue=Hanns-Martin-Schleyer-Halle | |Venue=Hanns-Martin-Schleyer-Halle | ||
|Venue Type=Arena | |Venue Type=Arena | ||
|Venue Website= | |Venue Website=http://www.schleyerhalle.de/index.php | ||
|Tour=A Thousand Suns European Tour | |Tour=A Thousand Suns European Tour | ||
|Other artists=The Futureheads | |Other artists=The Futureheads | ||
Line 16: | Line 17: | ||
}} | }} | ||
==Setlist== | ==Setlist== | ||
{{Setlist | |||
|Song 1=The Requiem | |||
|Song 2=The Radiance | |||
|Note 2=w/ Savio Speech | |||
|Song 3=Wretches And Kings | |||
|Song 4=Papercut | |||
|Song 5=Given Up | |||
|Note 5=Ext. Outro w/ Extra Note | |||
|Song 6=New Divide | |||
|Note 6=Synth Intro | |||
|Song 7=Faint | |||
|Note 7=Ext. Outro | |||
|Suffix7=[[Empty Spaces]] | |||
|Song 8=When They Come For Me | |||
|Song 9=No More Sorrow | |||
|Note 9=Long Intro | |||
|Song 10=Jornada Del Muerto | |||
|Song 11=Waiting For The End | |||
|Song 12=Wisdom, Justice, And Love | |||
|Song 13=Iridescent | |||
|Song 14=Numb | |||
|Note 14=Oppenheimer Outro w/ The Catalyst Lyrics | |||
|Song 15=Breaking The Habit | |||
|Note 15=Acapella Outro | |||
|Song 16=Shadow Of The Day | |||
|Note 16=False Start | |||
|Song 17=Crawling | |||
|Song 18=One Step Closer | |||
|Note 18=Ext. Outro | |||
|Break18=Encore | |||
|Song 19=Fallout | |||
|Song 20=The Catalyst | |||
|Song 21=The Messenger | |||
|Note 21=Ext. Ending | |||
|Song 22=In The End | |||
|Song 23=What I've Done | |||
|Song 24=Bleed It Out | |||
|Note 24=Ext. Intro; Ext. Bridge w/ Burning In The Skies Chorus; Ext. Ending | |||
}} | |||
==Show Notes:== | ==Show Notes:== | ||
*There was a false start to Shadow Of The Day. | *There was a false start to Shadow Of The Day. | ||
*Mike sang the chorus of Burning In The | *Mike sang the chorus of Burning In The Skies during the bridge of Bleed It Out but messed it up again for the second show in a row. | ||
==Sources:== | ==Sources:== | ||
===Source 0: Audio - SBD (LP LIVE)=== | |||
*Time: 95:07 mins | *Time: 95:07 mins | ||
*Format: mp3 / 320 kbit/s | *Format: mp3 / 320 kbit/s | ||
*Comments: The Shadow Of The | *Comments: The Shadow Of The Day false start was fixed. | ||
===Source 1: Video - AUD (Digicam HD: Sony DSC-HX5VB) (Right Angle)=== | |||
*Location: Right side, block 14, row 14 | *Location: Right side, block 14, row 14 | ||
*Taper: corri | *Taper: corri | ||
Line 134: | Line 71: | ||
*Format: .m2t & DVD M (2 discs) | *Format: .m2t & DVD M (2 discs) | ||
*Comments: None. | *Comments: None. | ||
===Source 2: Audio - AUD (Zoom H1)=== | |||
*Location: Right side, block 14, row 14 | *Location: Right side, block 14, row 14 | ||
*Taper: corri | *Taper: corri | ||
Line 141: | Line 77: | ||
*Format: lossless | *Format: lossless | ||
*Comments: None. | *Comments: None. | ||
===Source 3: Audio - AUD (Griffin iTalk Pro > iPod Nano 2G 2GB)=== | |||
*Location: Floor | *Location: Floor | ||
*Taper: BlackChester | *Taper: BlackChester | ||
Line 148: | Line 83: | ||
*Format: FLAC / ? MB | *Format: FLAC / ? MB | ||
*Comments: Uncirculated. | *Comments: Uncirculated. | ||
===Source 4: Video - AUD (Digicam HD: Kodak Z-980 (720p)) (Floor)=== | |||
*Taper: v1c70r | *Taper: v1c70r | ||
*Time: 30:59 mins | *Time: 30:59 mins | ||
*Format: DVD / 1.74 GB | *Format: DVD / 1.74 GB | ||
*Comments: First 30 minutes of the show, ends during No More Sorrow. Security told taper to stop. | *Comments: First 30 minutes of the show, ends during No More Sorrow. Security told taper to stop. | ||
Latest revision as of 00:34, 16 September 2024
October 22, 2010 | |||||||
---|---|---|---|---|---|---|---|
Concert by Linkin Park | |||||||
Country: | Germany | ||||||
City: | Stuttgart | ||||||
Venue: | Hanns-Martin-Schleyer-Halle | ||||||
Venue Type: | Arena | ||||||
Tour: | A Thousand Suns European Tour | ||||||
Other bands: | The Futureheads | ||||||
Setlist: | A-1 | ||||||
| |||||||
Setlist
1. | The Requiem | |
2. | The Radiance | w/ Savio Speech |
3. | Wretches And Kings | |
4. | Papercut | |
5. | Given Up | Ext. Outro w/ Extra Note |
6. | New Divide | Synth Intro |
7. | Faint | Ext. Outro |
Empty Spaces | ||
8. | When They Come For Me | |
9. | No More Sorrow | Long Intro |
10. | Jornada Del Muerto | |
11. | Waiting For The End | |
12. | Wisdom, Justice, And Love | |
13. | Iridescent | |
14. | Numb | Oppenheimer Outro w/ The Catalyst Lyrics |
15. | Breaking The Habit | Acapella Outro |
16. | Shadow Of The Day | False Start |
17. | Crawling | |
18. | One Step Closer | Ext. Outro |
19. | Fallout | |
20. | The Catalyst | |
21. | The Messenger | Ext. Ending |
22. | In The End | |
23. | What I've Done | |
24. | Bleed It Out | Ext. Intro; Ext. Bridge w/ Burning In The Skies Chorus; Ext. Ending |
A Thousand Suns | ( 11 )
|
| |
Minutes To Midnight | ( 5 )
|
| |
Hybrid Theory | ( 4 )
|
| |
Meteora | ( 3 )
|
| |
Other | ( 1 )
|
|
Show Notes:
- There was a false start to Shadow Of The Day.
- Mike sang the chorus of Burning In The Skies during the bridge of Bleed It Out but messed it up again for the second show in a row.
Sources:
Source 0: Audio - SBD (LP LIVE)
- Time: 95:07 mins
- Format: mp3 / 320 kbit/s
- Comments: The Shadow Of The Day false start was fixed.
Source 1: Video - AUD (Digicam HD: Sony DSC-HX5VB) (Right Angle)
- Location: Right side, block 14, row 14
- Taper: corri
- Time: 97:15 mins
- Format: .m2t & DVD M (2 discs)
- Comments: None.
Source 2: Audio - AUD (Zoom H1)
- Location: Right side, block 14, row 14
- Taper: corri
- Time: 98 mins
- Format: lossless
- Comments: None.
Source 3: Audio - AUD (Griffin iTalk Pro > iPod Nano 2G 2GB)
- Location: Floor
- Taper: BlackChester
- Time: 97:04 mins (full show)
- Format: FLAC / ? MB
- Comments: Uncirculated.
Source 4: Video - AUD (Digicam HD: Kodak Z-980 (720p)) (Floor)
- Taper: v1c70r
- Time: 30:59 mins
- Format: DVD / 1.74 GB
- Comments: First 30 minutes of the show, ends during No More Sorrow. Security told taper to stop.